| Tropical Cyclones
[Index] | Season 1947-1948 Tropical Cyclone 194817 Track Map |
| Season 1947-1948 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1947-1948 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 194817
Number: 77 / 4817
10 Mar 1948 00:00 UTC to 19 Mar 1948 00:00 UTC
date/time lat long hPa cat kts
1948-03-10 00 14.7 165.6
1948-03-10 06 14.9 165.4
1948-03-10 12 15.2 165.3
1948-03-10 18 15.5 165.3
1948-03-11 00 15.8 165.2
1948-03-11 06 15.9 165.2
1948-03-11 12 16.1 165.1
1948-03-11 18 16.4 165.1
1948-03-12 00 16.7 165.0
1948-03-12 06 17.0 164.9
1948-03-12 12 17.3 164.8
1948-03-12 18 17.4 164.7
1948-03-13 00 17.7 164.7
1948-03-13 06 18.5 164.6
1948-03-13 12 19.5 164.4
1948-03-13 18 20.4 164.4
1948-03-14 00 21.4 164.6
1948-03-14 06 23.3 165.7
1948-03-14 12 25.5 167.3
1948-03-14 18 27.1 169.5
1948-03-15 00 27.8 171.2
1948-03-15 06 27.8 171.5
1948-03-15 12 27.8 171.8
1948-03-15 18 27.8 172.1
1948-03-16 00 27.8 172.5
1948-03-16 06 27.8 172.8
1948-03-16 12 27.8 173.2
1948-03-16 18 27.7 173.5
1948-03-17 00 27.5 173.7
1948-03-17 06 27.5 174.0
1948-03-17 12 27.4 174.3
1948-03-17 18 27.4 174.5
1948-03-18 00 27.3 174.7
1948-03-18 06 27.3 174.9
1948-03-18 12 27.2 175.1
1948-03-18 18 27.1 175.4
1948-03-19 00 26.9 175.9
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_194817.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |