| Tropical Cyclones [Index] | Season 1947-1948 Tropical Cyclone 194822 Track Map | 
| Season 1947-1948 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1947-1948 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 194822
Number:  82 / 4822
09 Apr 1948 00:00 UTC to 13 Apr 1948 18:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1948-04-09 00   16.0   124.5                              
1948-04-09 06   16.3   123.8                              
1948-04-09 12   16.4   123.2                              
1948-04-09 18   16.4   122.4                              
1948-04-10 00   16.3   121.9                              
1948-04-10 06   16.2   121.8                              
1948-04-10 12   16.1   121.9                              
1948-04-10 18   16.0   121.9                              
1948-04-11 00   15.7   122.0                              
1948-04-11 06   15.2   122.4                              
1948-04-11 12   14.6   122.6                              
1948-04-11 18   14.0   122.4                              
1948-04-12 00   13.7   122.1                              
1948-04-12 06   14.2   121.8                              
1948-04-12 12   14.8   121.4                              
1948-04-12 18   15.2   121.1                              
1948-04-13 00   15.7   120.7                              
1948-04-13 06   16.1   120.2                              
1948-04-13 12   16.5   119.6                              
1948-04-13 18   16.9   118.9                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_194822.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |