| Tropical Cyclones [Index] | Season 1948-1949 Tropical Cyclone 194906 Track Map | 
| Season 1948-1949 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1948-1949 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 194906
Number:  89 / 4906
05 Jan 1949 06:00 UTC to 10 Jan 1949 06:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1949-01-05 06   14.0    59.8                              
1949-01-05 12   14.5    59.6                              
1949-01-05 18   14.9    59.5                              
1949-01-06 00   15.2    59.4                              
1949-01-06 06   15.6    59.3                              
1949-01-06 12   15.9    59.2                              
1949-01-06 18   16.3    59.1                              
1949-01-07 00   16.7    59.1                              
1949-01-07 06   17.2    59.0                              
1949-01-07 12   17.6    58.9                              
1949-01-07 18   18.0    58.8                              
1949-01-08 00   18.2    58.7                              
1949-01-08 06   18.6    58.6                              
1949-01-08 12   19.6    58.3                              
1949-01-08 18   20.8    58.0                              
1949-01-09 00   21.7    57.8                              
1949-01-09 06   22.7    57.7                              
1949-01-09 12   23.8    57.9                              
1949-01-09 18   25.0    58.4                              
1949-01-10 00   25.9    59.1                              
1949-01-10 06   26.6    60.0                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_194906.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |