| Tropical Cyclones [Index] | Season 1948-1949 Tropical Cyclone 194914 Track Map | 
| Season 1948-1949 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1948-1949 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 194914
Number:  97 / 4914
13 Feb 1949 12:00 UTC to 18 Feb 1949 00:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1949-02-13 12   20.0   108.7                              
1949-02-13 18   20.0   108.7                              
1949-02-14 00   19.8   109.0                              
1949-02-14 06   19.5   109.5                              
1949-02-14 12   19.2   110.1                              
1949-02-14 18   18.9   110.7                              
1949-02-15 00   19.0   111.3                              
1949-02-15 06   19.7   111.8                              
1949-02-15 12   20.6   112.1                              
1949-02-15 18   21.5   111.6                              
1949-02-16 00   22.3   111.1                              
1949-02-16 06   23.0   112.0                              
1949-02-16 12   23.6   112.9                              
1949-02-16 18   24.3   112.6                              
1949-02-17 00   25.0   112.5                              
1949-02-17 06   25.5   112.8                              
1949-02-17 12   25.8   113.1                              
1949-02-17 18   26.0   113.4                              
1949-02-18 00   26.2   113.7                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_194914.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |