| Tropical Cyclones [Index] | Season 1950-1951 Tropical Cyclone 195051_02 Track Map | 
| Season 1950-1951 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | BoM 1950-1951 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Bureau of Meteorology Tropical Cyclone Data
 Name: 195051_02
Number: 226 / 195051_02
08 Jan 1951 23:00 UTC to 23 Jan 1951 23:00 UTC
| 
    date/time    lat    long    hPa   cat  kts
1951-01-08 23   16.2   140.0   1002                     
1951-01-09 23   18.0   142.0    995    1                
1951-01-10 23   21.5   144.0    997                     
1951-01-11 23   23.0   142.0    999                     
1951-01-12 23   22.0   140.0    999                     
1951-01-13 23   19.4   135.7   1001                     
1951-01-14 23   17.6   133.4   1000                     
1951-01-15 23   16.8   132.5    994    1                
1951-01-16 23   16.3   133.0    994    1                
1951-01-17 23   15.8   137.0    999                     
1951-01-18 23   16.4   139.7    998                     
1951-01-19 23   16.9   140.6    996                     
1951-01-20 23   17.2   140.8    995    1                
1951-01-21 02   17.4   140.8    995    1                
1951-01-21 23   18.2   140.6    999                     
1951-01-22 23   19.1   140.3   1000                     
1951-01-23 23   21.9   143.0   1004                     
Winds are 10-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
| Document: tropical_cyclone_195051_02.htm Updated: 20 April 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |