Tropical Cyclones
[Index]
Season 1950-1951 Tropical Cyclone 195108 Track Map
Season 1950-1951 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1950-1951 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195108
Number: 137 / 5108

08 Jan 1951 06:00 UTC to 02 Feb 1951 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1951-01-08 06    7.0    74.1                              
1951-01-08 12    7.1    74.1                              
1951-01-08 18    7.2    74.0                              
1951-01-09 00    7.2    74.0                              
1951-01-09 06    7.3    73.9                              
1951-01-09 12    7.4    73.8                              
1951-01-09 18    7.6    73.6                              
1951-01-10 00    7.7    73.5                              
1951-01-10 06    7.9    73.4                              
1951-01-10 12    8.0    73.3                              
1951-01-10 18    8.2    73.2                              
1951-01-11 00    8.3    73.1                              
1951-01-11 06    8.4    73.1                              
1951-01-11 12    8.7    72.9                              
1951-01-11 18    9.0    72.7                              
1951-01-12 00    9.3    72.7                              
1951-01-12 06    9.5    72.6                              
1951-01-12 12    9.6    72.5                              
1951-01-12 18    9.8    72.4                              
1951-01-13 00   10.0    72.4                              
1951-01-13 06   10.2    72.3                              
1951-01-13 12   10.4    72.2                              
1951-01-13 18   10.6    72.0                              
1951-01-14 00   10.9    71.9                              
1951-01-14 06   11.2    71.8                              
1951-01-14 12   11.3    71.7                              
1951-01-14 18   11.5    71.6                              
1951-01-15 00   11.7    71.5                              
1951-01-15 06   12.0    71.3                              
1951-01-15 12   12.3    71.2                              
1951-01-15 18   12.5    71.2                              
1951-01-16 00   12.7    71.1                              
1951-01-16 06   12.9    71.0                              
1951-01-16 12   13.1    70.9                              
1951-01-16 18   13.3    70.7                              
1951-01-17 00   13.5    70.6                              
1951-01-17 06   13.8    70.6                              
1951-01-17 12   14.0    70.4                              
1951-01-17 18   14.3    70.3                              
1951-01-18 00   14.5    70.3                              
1951-01-18 06   14.7    70.2                              
1951-01-18 12   14.9    70.1                              
1951-01-18 18   15.2    70.0                              
1951-01-19 00   15.3    70.0                              
1951-01-19 06   15.5    69.9                              
1951-01-19 12   15.7    69.8                              
1951-01-19 18   16.0    69.6                              
1951-01-20 00   16.2    69.5                              
1951-01-20 06   16.4    69.4                              
1951-01-20 12   16.7    69.3                              
1951-01-20 18   17.0    69.2                              
1951-01-21 00   17.2    69.1                              
1951-01-21 06   17.5    69.0                              
1951-01-21 12   17.7    68.9                              
1951-01-21 18   18.0    68.8                              
1951-01-22 00   18.1    68.7                              
1951-01-22 06   18.3    68.6                              
1951-01-22 12   18.6    68.5                              
1951-01-22 18   19.0    68.4                              
1951-01-23 00   19.2    68.3                              
1951-01-23 06   19.5    68.2                              
1951-01-23 12   19.8    68.0                              
1951-01-23 18   20.2    67.8                              
1951-01-24 00   20.5    67.6                              
1951-01-24 06   20.8    67.3                              
1951-01-24 12   21.2    66.0                              
1951-01-24 18   21.5    64.0                              
1951-01-25 00   21.5    61.8                              
1951-01-25 06   21.3    59.8                              
1951-01-25 12   21.2    58.5                              
1951-01-25 18   21.0    57.3                              
1951-01-26 00   20.7    56.0                              
1951-01-26 06   20.4    54.7                              
1951-01-26 12   20.3    54.0                              
1951-01-26 18   20.2    53.5                              
1951-01-27 00   20.2    52.7                              
1951-01-27 06   20.2    52.0                              
1951-01-27 12   20.4    51.5                              
1951-01-27 18   20.6    51.0                              
1951-01-28 00   20.9    50.5                              
1951-01-28 06   21.3    50.0                              
1951-01-28 12   22.0    49.3                              
1951-01-28 18   22.8    48.4                              
1951-01-29 00   23.8    47.6                              
1951-01-29 06   24.5    47.0                              
1951-01-29 12   24.7    46.7                              
1951-01-29 18   24.8    46.6                              
1951-01-30 00   24.9    46.5                              
1951-01-30 06   25.0    46.3                              
1951-01-30 12   25.0    46.2                              
1951-01-30 18   24.9    46.0                              
1951-01-31 00   24.9    45.9                              
1951-01-31 06   24.8    45.8                              
1951-01-31 12   24.5    45.6                              
1951-01-31 18   24.2    45.4                              
1951-02-01 00   23.9    45.2                              
1951-02-01 06   23.6    44.9                              
1951-02-01 12   23.3    44.3                              
1951-02-01 18   22.9    43.5                              
1951-02-02 00   22.7    42.9                              
1951-02-02 06   22.5    42.3                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195108.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale