Tropical Cyclones
[Index]
Season 1950-1951 Tropical Cyclone 195121 Track Map
Season 1950-1951 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1950-1951 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195121
Number: 150 / 5121

18 Feb 1951 12:00 UTC to 28 Feb 1951 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1951-02-18 12   13.8   170.3                              
1951-02-18 18   14.0   169.9                              
1951-02-19 00   14.3   169.5                              
1951-02-19 06   14.7   169.2                              
1951-02-19 12   15.0   169.0                              
1951-02-19 18   15.2   168.8                              
1951-02-20 00   15.2   168.6                              
1951-02-20 06   15.2   168.2                              
1951-02-20 12   15.2   167.6                              
1951-02-20 18   15.1   167.0                              
1951-02-21 00   15.1   166.4                              
1951-02-21 06   15.6   165.6                              
1951-02-21 12   16.3   164.7                              
1951-02-21 18   16.9   164.1                              
1951-02-22 00   17.1   163.5                              
1951-02-22 06   16.7   162.6                              
1951-02-22 12   16.2   161.9                              
1951-02-22 18   15.6   162.1                              
1951-02-23 00   15.2   162.5                              
1951-02-23 06   15.3   162.9                              
1951-02-23 12   15.4   163.3                              
1951-02-23 18   15.5   163.4                              
1951-02-24 00   15.6   163.5                              
1951-02-24 06   16.1   163.7                              
1951-02-24 12   16.8   164.0                              
1951-02-24 18   17.1   164.0                              
1951-02-25 00   17.6   164.0                              
1951-02-25 06   19.0   164.4                              
1951-02-25 12   20.5   164.8                              
1951-02-25 18   21.7   165.1                              
1951-02-26 00   22.8   165.4                              
1951-02-26 06   23.9   165.7                              
1951-02-26 12   25.0   166.0                              
1951-02-26 18   25.8   166.0                              
1951-02-27 00   26.7   166.5                              
1951-02-27 06   28.7   167.8                              
1951-02-27 12   31.0   169.2                              
1951-02-27 18   32.7   170.5                              
1951-02-28 00   34.2   171.9                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195121.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale