| Tropical Cyclones [Index] | Season 1953-1954 Tropical Cyclone 195413 Track Map | 
| Season 1953-1954 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1953-1954 Season | Next TC ->> | 
  Date Labels: Show Hide Lat/long Grid: Show Hide
 Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
 Name: 195413
Number: 215 / 5413
26 Mar 1954 18:00 UTC to 31 Mar 1954 06:00 UTC
| 
    date/time    lat    long     hPa   cat  kts
1954-03-26 18    8.1    60.8                              
1954-03-27 00    8.6    60.1                              
1954-03-27 06    9.1    59.3                              
1954-03-27 12    9.6    58.5                              
1954-03-27 18   10.2    57.6                              
1954-03-28 00   10.7    56.5                              
1954-03-28 06   11.3    55.6                              
1954-03-28 12   11.6    55.2                              
1954-03-28 18   11.8    54.8                              
1954-03-29 00   12.1    54.3                              
1954-03-29 06   12.4    53.8                              
1954-03-29 12   12.7    53.2                              
1954-03-29 18   13.0    52.6                              
1954-03-30 00   13.2    52.0                              
1954-03-30 06   13.3    51.2                              
1954-03-30 12   13.2    50.1                              
1954-03-30 18   13.0    49.0                              
1954-03-31 00   12.6    48.1                              
1954-03-31 06   12.0    47.2                              
Winds are 1-min average. | 
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
| Document: tropical_cyclone_195413.htm Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]   |