| Tropical Cyclones
[Index] | Season 1954-1955 Tropical Cyclone 195506 Track Map |
| Season 1954-1955 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1954-1955 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 195506
Number: 222 / 5506
01 Jan 1955 00:00 UTC to 15 Jan 1955 00:00 UTC
date/time lat long hPa cat kts
1955-01-01 00 13.0 162.6
1955-01-01 06 12.7 163.3
1955-01-01 12 12.6 164.0
1955-01-01 18 12.6 164.9
1955-01-02 00 12.7 165.8
1955-01-02 06 12.7 166.4
1955-01-02 12 12.7 167.0
1955-01-02 18 12.7 167.6
1955-01-03 00 12.8 168.2
1955-01-03 06 12.9 169.2
1955-01-03 12 13.0 170.5
1955-01-03 18 13.1 171.5
1955-01-04 00 13.3 172.6
1955-01-04 06 13.5 173.6
1955-01-04 12 13.9 174.7
1955-01-04 18 14.6 175.3
1955-01-05 00 15.4 175.5
1955-01-05 06 16.0 175.6
1955-01-05 12 16.5 175.5
1955-01-05 18 16.9 175.3
1955-01-06 00 17.3 175.1
1955-01-06 06 17.8 175.0
1955-01-06 12 18.2 174.9
1955-01-06 18 18.6 174.7
1955-01-07 00 18.9 174.5
1955-01-07 06 19.1 174.2
1955-01-07 12 19.3 173.8
1955-01-07 18 19.7 173.5
1955-01-08 00 20.0 173.2
1955-01-08 06 20.2 172.9
1955-01-08 12 20.4 172.5
1955-01-08 18 20.7 172.3
1955-01-09 00 21.0 172.0
1955-01-09 06 21.2 171.6
1955-01-09 12 21.4 171.2
1955-01-09 18 21.7 170.9
1955-01-10 00 22.0 170.6
1955-01-10 06 22.5 170.3
1955-01-10 12 23.0 170.1
1955-01-10 18 23.3 170.0
1955-01-11 00 23.6 170.2
1955-01-11 06 24.0 170.5
1955-01-11 12 24.4 170.8
1955-01-11 18 24.7 170.9
1955-01-12 00 25.0 171.1
1955-01-12 06 25.5 171.4
1955-01-12 12 26.0 171.8
1955-01-12 18 26.4 172.0
1955-01-13 00 26.9 172.0
1955-01-13 06 27.3 171.9
1955-01-13 12 27.8 171.8
1955-01-13 18 28.2 171.8
1955-01-14 00 28.7 171.8
1955-01-14 06 29.1 171.7
1955-01-14 12 29.4 171.7
1955-01-14 18 29.7 171.7
1955-01-15 00 30.0 171.8
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_195506.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |