Tropical Cyclones
[Index]
Season 1955-1956 Tropical Cyclone 195616 Track Map
Season 1955-1956 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1955-1956 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 195616
Number: 258 / 5616

29 Jan 1956 06:00 UTC to 04 Feb 1956 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1956-01-29 06   13.9   176.6                  20          
1956-01-29 12   13.6   174.5                  20          
1956-01-29 18   14.2   174.1                  20          
1956-01-30 00   15.2   175.2                  20          
1956-01-30 06   16.2   176.1                  25          
1956-01-30 12   17.2   176.6            1     40          
1956-01-30 18   18.2   176.4            1     45          
1956-01-31 00   18.9   175.5                  35          
1956-01-31 06   19.4   174.5                  30          
1956-01-31 12   19.6   173.6                  25          
1956-01-31 18   19.9   172.7                  20          
1956-02-01 00   20.2   172.0                  20          
1956-02-01 06   21.2   171.4                  20          
1956-02-01 12   23.3   170.2                  15          
1956-02-01 18   25.3   169.4                  15          
1956-02-02 00   27.1   169.4                  20          
1956-02-02 06   28.5   169.6                  25          
1956-02-02 12   29.3   169.9                  30          
1956-02-02 18   30.2   170.3                  30          
1956-02-03 00   31.3   170.7                  30          
1956-02-03 06   32.5   171.5                  30          
1956-02-03 12   33.9   172.8                  30          
1956-02-03 18   35.2   174.1                  30          
1956-02-04 00   36.1   175.2                  25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_195616.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale