Tropical Cyclones
[Index]
Season 1959-1960 Tropical Cyclone 196013 Track Map
Season 1959-1960 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1959-1960 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 196013
Number: 383 / 6013

20 Feb 1960 06:00 UTC to 02 Mar 1960 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1960-02-20 06   10.3    72.6                              
1960-02-20 12   10.4    72.0                              
1960-02-20 18   10.5    71.3                              
1960-02-21 00   10.7    70.5                              
1960-02-21 06   11.0    69.8                              
1960-02-21 12   11.1    69.4                              
1960-02-21 18   11.3    69.0                              
1960-02-22 00   11.6    68.6                              
1960-02-22 06   12.0    68.3                              
1960-02-22 12   12.2    68.1                              
1960-02-22 18   12.5    68.0                              
1960-02-23 00   12.8    67.7                              
1960-02-23 06   13.2    67.3                              
1960-02-23 12   13.7    66.8                              
1960-02-23 18   14.3    66.3                              
1960-02-24 00   14.7    65.8                              
1960-02-24 06   15.1    65.1                              
1960-02-24 12   15.4    64.3                              
1960-02-24 18   15.5    63.4                              
1960-02-25 00   15.5    62.6                              
1960-02-25 06   15.6    61.8                              
1960-02-25 12   15.6    61.4                              
1960-02-25 18   15.7    61.0                              
1960-02-26 00   15.7    60.5                              
1960-02-26 06   15.8    59.9                              
1960-02-26 12   15.9    59.4                              
1960-02-26 18   16.1    58.8                              
1960-02-27 00   16.3    58.3                              
1960-02-27 06   16.6    57.9                              
1960-02-27 12   17.5    57.5                              
1960-02-27 18   18.5    57.3                              
1960-02-28 00   19.1    57.3                              
1960-02-28 06   19.8    57.4                              
1960-02-28 12   20.6    57.6                              
1960-02-28 18   21.5    57.8                              
1960-02-29 00   22.1    58.1                              
1960-02-29 06   23.0    58.5                              
1960-02-29 12   24.6    59.1                              
1960-02-29 18   26.3    59.9                              
1960-03-01 00   27.9    60.7                              
1960-03-01 06   29.5    61.6                              
1960-03-01 12   31.1    62.8                              
1960-03-01 18   32.6    64.0                              
1960-03-02 00   34.0    65.1                              
1960-03-02 06   35.2    66.2                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_196013.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale