Tropical Cyclones
[Index]
Season 1960-1961 Tropical Cyclone 196113 Track Map
Season 1960-1961 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1960-1961 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 196113
Number: 407 / 6113

17 Jan 1961 00:00 UTC to 28 Jan 1961 18:00 UTC

    date/time    lat    long     hPa   cat  kts
1961-01-17 00    9.9   135.1                              
1961-01-17 06    9.8   134.9                              
1961-01-17 12    9.8   134.7                              
1961-01-17 18    9.7   134.5                              
1961-01-18 00    9.7   134.1                              
1961-01-18 06    9.7   133.2                              
1961-01-18 12    9.7   132.1                              
1961-01-18 18    9.9   131.0                              
1961-01-19 00   10.1   130.0                              
1961-01-19 06   10.5   129.2                              
1961-01-19 12   10.9   128.5                              
1961-01-19 18   11.5   127.6                              
1961-01-20 00   11.8   126.9                              
1961-01-20 06   11.9   126.6                              
1961-01-20 12   11.9   126.5                              
1961-01-20 18   12.0   126.3                              
1961-01-21 00   12.0   126.1                              
1961-01-21 06   12.2   125.8                              
1961-01-21 12   12.3   125.6                              
1961-01-21 18   12.4   125.4                              
1961-01-22 00   12.5   125.0                              
1961-01-22 06   13.1   124.2                              
1961-01-22 12   13.8   123.4                              
1961-01-22 18   14.8   122.6                              
1961-01-23 00   15.3   121.8                              
1961-01-23 06   15.5   121.5                              
1961-01-23 12   15.6   121.4                              
1961-01-23 18   15.8   121.3                              
1961-01-24 00   15.9   121.0                              
1961-01-24 06   16.4   120.2                              
1961-01-24 12   16.9   119.1                              
1961-01-24 18   17.5   117.9                              
1961-01-25 00   18.0   117.2                              
1961-01-25 06   18.2   116.9                              
1961-01-25 12   18.3   116.7                              
1961-01-25 18   18.6   116.4                              
1961-01-26 00   19.2   116.1                              
1961-01-26 06   20.1   115.6                              
1961-01-26 12   21.1   115.0                              
1961-01-26 18   22.0   114.6                              
1961-01-27 00   23.1   114.3                              
1961-01-27 06   24.9   114.4                              
1961-01-27 12   26.5   115.1                              
1961-01-27 18   27.4   116.3                              
1961-01-28 00   28.2   118.2                              
1961-01-28 06   29.0   120.4                              
1961-01-28 12   29.7   122.5                              
1961-01-28 18   30.9   124.6                              
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_196113.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale