| Tropical Cyclones
[Index] | Season 1961-1962 Tropical Cyclone 196206 Track Map |
| Season 1961-1962 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1961-1962 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 196206
Number: 427 / 6206
08 Jan 1962 12:00 UTC to 15 Jan 1962 18:00 UTC
date/time lat long hPa cat kts
1962-01-08 12 14.0 114.9
1962-01-08 18 13.9 114.9
1962-01-09 00 14.0 115.2
1962-01-09 06 14.2 115.8
1962-01-09 12 14.4 116.3
1962-01-09 18 14.8 116.7
1962-01-10 00 15.0 117.1
1962-01-10 06 15.2 117.4
1962-01-10 12 15.3 117.8
1962-01-10 18 15.6 118.0
1962-01-11 00 15.8 118.4
1962-01-11 06 16.2 118.8
1962-01-11 12 16.4 119.2
1962-01-11 18 16.7 119.5
1962-01-12 00 16.9 119.8
1962-01-12 06 17.1 120.1
1962-01-12 12 17.2 120.3
1962-01-12 18 17.5 120.5
1962-01-13 00 17.8 120.8
1962-01-13 06 18.2 121.7
1962-01-13 12 18.6 122.6
1962-01-13 18 18.9 123.5
1962-01-14 00 19.1 124.2
1962-01-14 06 19.3 124.8
1962-01-14 12 19.5 125.3
1962-01-14 18 19.7 125.8
1962-01-15 00 19.9 126.3
1962-01-15 06 20.0 126.5
1962-01-15 12 20.0 126.6
1962-01-15 18 20.1 126.9
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_196206.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |