Tropical Cyclones
[Index]
Season 1963-1964 Tropical Cyclone KATIE Track Map
Season 1963-1964 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1963-1964 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: KATIE
Number: 388 / 196364_10

23 Mar 1964 23:00 UTC to 01 Apr 1964 16:00 UTC

    date/time    lat    long    hPa   cat  kts
1964-03-23 23   13.0   129.0   1003                     
1964-03-24 23   13.2   125.5    990    1                
1964-03-26 01   15.0   119.0    990    1                
1964-03-27 01   17.0   115.0    980    2                
1964-03-28 01   18.0   114.0    965    3                
1964-03-28 19   19.0   113.8    965    3                
1964-03-29 01   19.3   113.8    965    3                
1964-03-29 12   21.3   114.0    960    3                
1964-03-29 13   21.8   114.0    960    3                
1964-03-29 16   22.3   114.0    960    3                
1964-03-30 01   24.0   113.7    980    2                
1964-03-30 03   24.3   113.4    980    2                
1964-03-30 07   25.0   112.9    980    2                
1964-03-31 01   27.0   112.0    995    1                
1964-04-01 01   29.1   113.8   1000                     
1964-04-01 06   29.8   115.0                            
1964-04-01 16   31.4   118.0   1008                     
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_katie.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale