| Tropical Cyclones
[Index] | Season 1963-1964 Tropical Cyclone CHRISTINE Track Map |
| Season 1963-1964 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1963-1964 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: CHRISTINE
Number: 510 / 6408
10 Jan 1964 18:00 UTC to 16 Jan 1964 06:00 UTC
date/time lat long hPa cat kts
1964-01-10 18 19.1 39.6
1964-01-11 00 19.1 39.8
1964-01-11 06 19.2 40.5
1964-01-11 12 19.4 41.7
1964-01-11 18 19.8 43.0
1964-01-12 00 20.5 43.5
1964-01-12 06 21.3 44.1
1964-01-12 12 21.6 45.4
1964-01-12 18 22.0 46.6
1964-01-13 00 22.7 47.4
1964-01-13 06 23.5 48.3
1964-01-13 12 24.2 49.3
1964-01-13 18 25.0 50.3
1964-01-14 00 25.7 50.9
1964-01-14 06 26.3 51.5
1964-01-14 12 27.1 52.2
1964-01-14 18 28.0 53.0
1964-01-15 00 28.7 53.7
1964-01-15 06 29.4 55.0
1964-01-15 12 30.0 57.0
1964-01-15 18 30.6 59.0
1964-01-16 00 30.9 61.0
1964-01-16 06 31.0 63.0
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_christine.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |