| Tropical Cyclones
[Index] | Season 1963-1964 Tropical Cyclone EDITH Track Map |
| Season 1963-1964 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1963-1964 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: EDITH
Number: 518 / 6416
18 Feb 1964 00:00 UTC to 25 Feb 1964 00:00 UTC
date/time lat long hPa cat kts
1964-02-18 00 12.4 174.1
1964-02-18 06 12.6 173.5
1964-02-18 12 12.9 173.0
1964-02-18 18 13.5 172.5
1964-02-19 00 13.9 172.0
1964-02-19 06 14.0 171.5
1964-02-19 12 14.0 171.0
1964-02-19 18 14.1 170.4
1964-02-20 00 14.2 169.6
1964-02-20 06 14.8 168.8
1964-02-20 12 15.6 168.0
1964-02-20 18 16.0 167.2
1964-02-21 00 16.5 166.5
1964-02-21 06 17.2 165.8
1964-02-21 12 18.0 165.2
1964-02-21 18 18.3 165.3
1964-02-22 00 18.5 165.8
1964-02-22 06 19.4 166.3
1964-02-22 12 20.3 167.0
1964-02-22 18 20.5 167.8
1964-02-23 00 20.7 169.2
1964-02-23 06 21.3 171.2
1964-02-23 12 22.0 173.3
1964-02-23 18 22.7 175.3
1964-02-24 00 23.4 177.3
1964-02-24 06 24.1 179.4
1964-02-24 12 24.7 178.5W
1964-02-24 18 25.0 176.5W
1964-02-25 00 25.0 174.6W
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_edith.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |