| Tropical Cyclones
[Index] | Season 1964-1965 Tropical Cyclone 196503 Track Map |
| Season 1964-1965 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1964-1965 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 196503
Number: 540 / 6503
20 Nov 1964 00:00 UTC to 27 Nov 1964 00:00 UTC
date/time lat long hPa cat kts
1964-11-20 00 12.5 176.4
1964-11-20 06 12.5 176.9
1964-11-20 12 12.7 177.4
1964-11-20 18 13.0 177.9
1964-11-21 00 13.3 178.4
1964-11-21 06 13.5 179.1
1964-11-21 12 13.8 179.7
1964-11-21 18 14.2 180.0
1964-11-22 00 14.9 179.8W
1964-11-22 06 15.9 179.6W
1964-11-22 12 16.8 179.4W
1964-11-22 18 17.4 179.0W
1964-11-23 00 18.0 178.3W
1964-11-23 06 18.7 177.3W
1964-11-23 12 19.4 176.3W
1964-11-23 18 20.1 175.5W
1964-11-24 00 20.8 175.1W
1964-11-24 06 21.4 175.2W
1964-11-24 12 21.6 175.4W
1964-11-24 18 21.3 175.6W
1964-11-25 00 20.9 175.6W
1964-11-25 06 20.9 174.4W
1964-11-25 12 20.9 172.6W
1964-11-25 18 20.9 171.5W
1964-11-26 00 20.9 170.2W
1964-11-26 06 21.0 168.1W
1964-11-26 12 21.4 165.9W
1964-11-26 18 21.9 164.2W
1964-11-27 00 22.7 162.8W
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_196503.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |