| Tropical Cyclones
[Index] | Season 1965-1966 Tropical Cyclone GISELE-AMANDA Track Map |
| Season 1965-1966 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1965-1966 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: GISELE-AMANDA
Number: 584 / 6605
21 Dec 1965 00:00 UTC to 03 Jan 1966 18:00 UTC
date/time lat long hPa cat kts
1965-12-21 00 9.6 134.0
1965-12-21 06 10.5 134.5
1965-12-21 12 11.1 135.3
1965-12-21 18 11.4 136.4
1965-12-22 00 11.5 137.4
1965-12-22 06 10.8 138.1
1965-12-22 12 10.4 138.5
1965-12-22 18 10.8 138.7
1965-12-23 00 11.1 138.8
1965-12-23 06 10.9 138.8
1965-12-23 12 10.8 138.7
1965-12-23 18 11.3 138.5
1965-12-24 00 11.5 138.3
1965-12-24 06 11.3 138.0
1965-12-24 12 11.2 137.7
1965-12-24 18 11.0 137.3
1965-12-25 00 10.9 136.9
1965-12-25 06 10.3 137.1
1965-12-25 12 10.0 137.0
1965-12-25 18 10.0 136.7
1965-12-26 00 10.2 136.3
1965-12-26 06 10.6 136.0
1965-12-26 12 10.8 135.6
1965-12-26 18 11.0 135.1
1965-12-27 00 11.1 134.6
1965-12-27 06 11.3 134.3
1965-12-27 12 11.4 133.9
1965-12-27 18 11.2 133.7
1965-12-28 00 11.0 133.3
1965-12-28 06 11.1 132.6
1965-12-28 12 11.5 131.9
1965-12-28 18 12.1 131.4
1965-12-29 00 12.7 131.0
1965-12-29 06 12.9 130.8
1965-12-29 12 13.3 130.5
1965-12-29 18 13.7 130.1
1965-12-30 00 14.1 129.7
1965-12-30 06 14.5 129.3
1965-12-30 12 14.9 128.9
1965-12-30 18 15.1 128.5
1965-12-31 00 15.3 127.9
1965-12-31 06 15.5 126.9
1965-12-31 12 15.6 125.9
1965-12-31 18 15.9 124.9
1966-01-01 00 16.3 124.0
1966-01-01 06 16.6 123.2
1966-01-01 12 17.1 122.5
1966-01-01 18 17.8 121.8
1966-01-02 00 18.4 121.2
1966-01-02 06 18.7 121.0
1966-01-02 12 19.1 120.9
1966-01-02 18 19.4 120.8
1966-01-03 00 19.8 120.7
1966-01-03 06 20.9 120.9
1966-01-03 12 22.3 121.1
1966-01-03 18 23.7 120.8
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_gisele-amanda.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |