Tropical Cyclones
[Index]
Season 1971-1972 Tropical Cyclone CARLOTTA Track Map
Season 1971-1972 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1971-1972 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: CARLOTTA
Number: 486 / 197172_07

04 Jan 1972 23:00 UTC to 21 Jan 1972 20:00 UTC

    date/time    lat    long    hPa   cat  kts
1972-01-04 23    9.5   151.8   1003                     
1972-01-05 02   10.0   152.2   1002                     
1972-01-05 05   10.5   152.4   1000                     
1972-01-05 08   11.0   152.5    999                     
1972-01-05 11   11.5   152.6    999                     
1972-01-05 14   12.0   152.7    999                     
1972-01-05 17   12.6   152.8    997                     
1972-01-05 20   13.1   152.8    997                     
1972-01-05 23   13.7   152.6    997                     
1972-01-06 02   14.2   152.5    997                     
1972-01-06 05   14.8   152.8    997                     
1972-01-06 08   15.2   153.2    997                     
1972-01-06 11   15.5   153.8    997                     
1972-01-06 14   15.7   154.4    997                     
1972-01-06 17   15.9   154.9    997                     
1972-01-06 20   16.0   155.5    997                     
1972-01-06 23   15.9   155.9    996                     
1972-01-07 02   15.8   156.3    996                     
1972-01-07 05   15.7   156.6    995    1                
1972-01-07 08   15.5   157.1    995    1                
1972-01-07 11   15.3   157.4    994    1                
1972-01-07 14   15.2   157.6    994    1                
1972-01-07 17   15.0   158.0    993    1                
1972-01-07 20   14.8   158.2    993    1                
1972-01-07 23   14.6   158.4    992    1                
1972-01-08 02   14.4   158.5    992    1                
1972-01-08 05   14.2   158.6    991    1                
1972-01-08 08   14.0   158.7    991    1                
1972-01-08 11   13.8   158.8    990    1                
1972-01-08 14   13.6   158.9    990    1                
1972-01-08 17   13.4   159.0    989    1                
1972-01-08 20   13.2   159.1    989    1                
1972-01-08 23   13.0   159.2    988    1                
1972-01-09 02   12.8   159.2    988    1                
1972-01-09 05   12.5   159.3    987    1                
1972-01-09 08   12.3   159.3    987    1                
1972-01-09 11   12.1   159.3    986    1                
1972-01-09 14   11.9   159.3    986    1                
1972-01-09 17   11.7   159.1    985    2                
1972-01-09 20   11.5   159.0    985    2                
1972-01-09 23   11.5   158.8    987    1                
1972-01-10 02   11.2   158.6    984    2                
1972-01-10 05   11.0   158.5    983    2                
1972-01-10 08   10.9   158.4    983    2                
1972-01-10 11   10.7   158.3    982    2                
1972-01-10 14   10.6   158.1    982    2                
1972-01-10 17   10.5   157.4    981    2                
1972-01-10 20   10.3   157.7    981    2                
1972-01-10 23   10.1   157.6    980    2                
1972-01-11 02    9.8   157.7    980    2                
1972-01-11 05    9.7   158.0    979    2                
1972-01-11 08    9.6   158.3    979    2                
1972-01-11 11    9.6   158.8    978    2                
1972-01-11 14    9.8   159.3    977    2                
1972-01-11 15    9.9   159.4    977    2                
1972-01-11 17   10.0   159.7    976    2                
1972-01-11 20   10.2   160.1    975    2                
1972-01-11 23   10.4   160.4    974    2                
1972-01-12 02   10.6   160.8    973    2                
1972-01-12 05   10.8   161.1    972    2                
1972-01-12 08   10.9   161.3    971    2                
1972-01-12 11   11.1   161.6    970    3                
1972-01-12 14   11.4   162.2    969    3                
1972-01-12 17   11.8   162.8    968    3                
1972-01-12 20   12.2   163.3    967    3                
1972-01-12 23   12.7   163.7    966    3                
1972-01-13 02   13.2   164.1    965    3                
1972-01-13 05   13.8   164.4    964    3                
1972-01-13 08   14.4   164.7    962    3                
1972-01-13 10   15.1   164.8    960    3                
1972-01-13 11   15.1   164.8    960    3                
1972-01-13 14   15.6   164.9    958    3                
1972-01-13 17   16.3   164.9    956    3                
1972-01-13 20   17.0   164.9    954    4                
1972-01-13 23   17.5   164.8    952    4                
1972-01-14 02   18.2   164.6    950    4                
1972-01-14 05   18.6   164.4    949    4                
1972-01-14 08   19.0   164.1    948    4                
1972-01-14 11   19.3   163.9    947    4                
1972-01-14 14   19.6   163.6    946    4                
1972-01-14 17   19.8   163.4    945    4                
1972-01-14 20   20.0   163.3    944    4                
1972-01-14 23   20.2   163.1    943    4                
1972-01-15 02   20.3   163.0    942    4                
1972-01-15 05   20.3   162.9    941    4                
1972-01-15 08   20.4   162.8    940    4                
1972-01-15 11   20.5   162.7    940    4                
1972-01-15 14   20.6   162.5    940    4                
1972-01-15 17   20.7   162.4    940    4                
1972-01-15 20   20.8   162.3    940    4                
1972-01-15 23   20.9   162.1    940    4                
1972-01-16 02   20.9   161.8    940    4                
1972-01-16 05   21.0   161.4    940    4                
1972-01-16 08   20.7   160.9    940    4                
1972-01-16 11   20.3   160.7    940    4                
1972-01-16 14   19.9   160.7    940    4                
1972-01-16 17   19.5   160.9    940    4                
1972-01-16 20   19.5   160.9    940    4                
1972-01-16 23   18.9   161.7    940    4                
1972-01-17 02   18.7   162.1    940    4                
1972-01-17 05   18.4   162.8    940    4                
1972-01-17 08   18.1   163.5    940    4                
1972-01-17 11   17.9   164.3    940    4                
1972-01-17 14   18.0   165.1    940    4                
1972-01-17 17   18.1   165.8    940    4                
1972-01-17 20   18.3   166.5    940    4                
1972-01-17 23   18.5   167.1    940    4                
1972-01-18 02   18.6   167.7    940    4                
1972-01-18 05   18.7   168.3    940    4                
1972-01-18 08   19.0   168.6    940    4                
1972-01-18 11   19.3   169.0    940    4                
1972-01-18 14   19.7   169.3    940    4                
1972-01-18 17   20.1   169.7    940    4                
1972-01-18 20   20.5   170.0    940    4                
1972-01-18 23   21.0   170.2    940    4                
1972-01-19 02   21.4   170.4    942    4                
1972-01-19 05   21.7   170.6    944    4                
1972-01-19 08   22.0   170.7    946    4                
1972-01-19 11   22.3   170.9    948    4                
1972-01-19 14   22.7   171.0    951    4                
1972-01-19 17   23.0   171.2    954    4                
1972-01-19 20   23.3   171.4    957    3                
1972-01-19 23   23.6   171.5    960    3                
1972-01-20 02   24.0   171.7    963    3                
1972-01-20 05   24.2   171.8    966    3                
1972-01-20 08   24.5   172.0    969    3                
1972-01-20 11   24.9   172.2    972    2                
1972-01-20 14   25.2   172.3    975    2                
1972-01-20 17   25.5   172.5    978    2                
1972-01-20 20   25.8   172.6    981    2                
1972-01-20 23   26.1   172.7    984    2                
1972-01-21 02   26.5   172.8    987    1                
1972-01-21 05   27.0   173.0    990    1                
1972-01-21 08   27.4   173.2    992    1                
1972-01-21 11   27.9   173.3    994    1                
1972-01-21 14   28.3   173.4    996                     
1972-01-21 17   28.8   173.5    998                     
1972-01-21 20   29.3   173.5   1000                     
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_carlotta.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale