Tropical Cyclones
[Index]
Season 1971-1972 Tropical Cyclone DAISY Track Map
Season 1971-1972 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1971-1972 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: DAISY
Number: 488 / 197172_09

05 Feb 1972 23:00 UTC to 13 Feb 1972 23:00 UTC

    date/time    lat    long    hPa   cat  kts
1972-02-05 23   14.9   150.0    997                     
1972-02-06 02   14.9   150.0    997                     
1972-02-06 05   15.0   150.0    997                     
1972-02-06 08   15.1   150.0    996                     
1972-02-06 11   15.2   150.0    996                     
1972-02-06 14   15.3   149.9    996                     
1972-02-06 17   15.3   149.8    995    1                
1972-02-06 20   15.2   150.1    995    1                
1972-02-06 23   15.0   150.2    994    1                
1972-02-07 02   14.9   150.1    993    1                
1972-02-07 05   15.2   150.4    993    1                
1972-02-07 08   15.7   150.9    992    1                
1972-02-07 11   15.8   151.3    991    1                
1972-02-07 14   16.1   151.6    991    1                
1972-02-07 17   16.3   151.9    990    1                
1972-02-07 20   16.4   152.0    980    2                
1972-02-07 23   16.7   152.3    988    1                
1972-02-08 02   16.9   152.7    988    1                
1972-02-08 05   17.2   153.1    987    1                
1972-02-08 08   17.5   153.5    987    1                
1972-02-08 11   18.0   153.9    984    2                
1972-02-08 14   18.4   154.3    983    2                
1972-02-08 17   18.6   154.6    982    2                
1972-02-08 20   18.8   155.2    981    2                
1972-02-08 23   19.0   155.5    979    2                
1972-02-09 02   19.3   155.9    978    2                
1972-02-09 05   20.0   156.3    977    2                
1972-02-09 08   20.8   156.3    975    2                
1972-02-09 11   21.6   156.1    974    2                
1972-02-09 14   21.8   155.7    973    2                
1972-02-09 17   22.1   155.4    971    2                
1972-02-09 20   22.3   155.4    969    3                
1972-02-09 23   22.7   155.4    966    3                
1972-02-10 02   23.0   155.3    962    3                
1972-02-10 05   23.3   155.2    961    3                
1972-02-10 08   23.4   155.0    960    3                
1972-02-10 11   23.6   154.7    959    3                
1972-02-10 14   23.6   154.4    959    3                
1972-02-10 17   23.6   154.2    960    3                
1972-02-10 20   23.9   153.9    961    3                
1972-02-10 23   24.3   153.7    963    3                
1972-02-11 02   24.7   153.3    965    3                
1972-02-11 05   25.2   153.2    968    3                
1972-02-11 08   25.5   153.3    972    2                
1972-02-11 11   25.8   153.2    978    2                
1972-02-11 14   25.9   153.2    984    2                
1972-02-11 16   26.1   153.2    988    1                
1972-02-11 17   26.1   153.1    990    1                
1972-02-11 20   26.2   153.1    994    1                
1972-02-11 23   26.6   153.1    996                     
1972-02-12 02   27.1   153.5    996                     
1972-02-12 05   27.3   153.6    997                     
1972-02-12 08   27.3   153.8    997                     
1972-02-12 11   27.2   154.0    997                     
1972-02-12 14   27.2   154.3    997                     
1972-02-12 17   27.2   154.6    995    1                
1972-02-12 20   27.3   155.0    995    1                
1972-02-12 23   27.4   155.3    996                     
1972-02-13 02   27.5   155.7    997                     
1972-02-13 05   27.5   156.1    997                     
1972-02-13 08   27.6   156.5    999                     
1972-02-13 11   27.6   156.8    998                     
1972-02-13 14   27.6   157.1    998                     
1972-02-13 17   27.6   157.5    999                     
1972-02-13 20   27.5   157.8   1000                     
1972-02-13 23   27.4   158.1   1000                     
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_daisy.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale