Tropical Cyclones
[Index]
Season 1972-1973 Tropical Cyclone LEAH Track Map
Season 1972-1973 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1972-1973 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: LEAH
Number: 504 / 197273_08

27 Feb 1973 00:00 UTC to 11 Mar 1973 01:00 UTC

    date/time    lat    long    hPa   cat  kts
1973-02-27 00   11.1   139.3    996         30          
1973-02-27 03   11.3   139.3    996         30          
1973-02-27 06   11.5   139.3    996         30          
1973-02-27 09   11.7   139.2    996         30          
1973-02-27 11   11.9   139.1                30          
1973-02-27 12   11.9   139.1    996         30          
1973-02-27 15   12.0   139.1    996         30          
1973-02-27 18   12.1   139.1    996         30          
1973-02-27 21   12.1   139.0    996         30          
1973-02-27 23   12.3   138.8                30          
1973-02-28 00   12.3   138.8    995    1    35          
1973-02-28 03   12.3   138.7    995    1    35          
1973-02-28 06   13.0   138.1    994    1    35          
1973-02-28 09   13.3   137.4    994    1    35          
1973-02-28 11   13.5   137.1    994    1    35          
1973-02-28 12   13.5   137.1    994    1    35          
1973-02-28 14   13.9   136.6                35          
1973-02-28 15   13.9   136.6    994    1    35          
1973-02-28 18   14.0   136.0    996         30          
1973-02-28 21   14.0   135.5    999         25          
1973-02-28 23   14.0   135.1                20          
1973-03-02 00   13.5   129.0   1004         20          
1973-03-03 01   13.2   125.2   1005         25          
1973-03-03 04   13.6   124.3   1005         25          
1973-03-03 07   14.0   123.3   1004         25          
1973-03-03 10   14.3   122.5   1004         25          
1973-03-03 13   14.3   121.7   1004         25          
1973-03-03 16   14.3   121.0   1005         30          
1973-03-03 19   14.1   120.1   1004         30          
1973-03-03 22   14.0   119.1   1004         30          
1973-03-04 01   14.0   117.7   1001         35          
1973-03-04 04   14.0   116.1   1000         35          
1973-03-04 07   14.5   114.5    999         35          
1973-03-04 10   14.8   113.0    998         35          
1973-03-04 13   15.0   112.1    996         40          
1973-03-04 16   15.2   111.2    994    1    45          
1973-03-04 19   15.4   110.5    995    1    50          
1973-03-04 22   15.8   109.6    990    1    50          
1973-03-05 01   16.2   109.0    985    2    55          
1973-03-05 04   16.4   108.6    980    2    60          
1973-03-05 07   16.8   108.2    975    2    65          
1973-03-05 10   17.2   107.8    975    2    65          
1973-03-05 13   17.5   107.8    974    2    65          
1973-03-05 16   17.8   107.2    973    2    65          
1973-03-05 19   18.0   106.6    973    2    65          
1973-03-05 22   18.3   106.0    973    2    65          
1973-03-06 01   18.5   105.5    973    2    65          
1973-03-06 04   18.7   104.9    975    2    65          
1973-03-06 07   18.8   104.1    980    2    60          
1973-03-06 10   19.0   103.5    983    2    55          
1973-03-06 13   19.0   103.0    985    2    55          
1973-03-06 16   19.1   102.5    986    1    50          
1973-03-06 19   19.3   102.0    988    1    50          
1973-03-06 22   19.4   101.5    990    1    40          
1973-03-07 01   19.5   101.0    992    1    35          
1973-03-07 04   19.6   100.7    994    1    35          
1973-03-07 07   19.9   100.4    995    1    30          
1973-03-07 10   20.0   100.3    996         30          
1973-03-07 13   20.3   100.1   1000         30          
1973-03-07 16   20.5   100.0   1000         30          
1973-03-07 22   20.7    99.5   1002         25          
1973-03-08 01   20.8    99.2   1004         25          
1973-03-08 04   20.9    99.1   1004         25          
1973-03-08 07   21.0    99.0   1004         25          
1973-03-08 10   21.2    98.7   1004         25          
1973-03-08 13   21.5    98.4   1004         25          
1973-03-08 16   21.6    98.2   1005         25          
1973-03-08 19   21.8    98.0   1006         25          
1973-03-08 22   21.9    97.8   1006         25          
1973-03-09 01   22.0    97.7   1006         25          
1973-03-09 04   22.0    97.6   1006         25          
1973-03-09 07   22.0    97.5   1006         20          
1973-03-09 10   22.0    97.5   1007         20          
1973-03-09 13   22.0    97.5   1008         20          
1973-03-09 16   22.0    97.5   1008         20          
1973-03-09 19   22.0    97.5   1008         20          
1973-03-09 22   22.0    97.4   1009         20          
1973-03-10 01   22.0    97.2   1010         20          
1973-03-10 04   22.0    96.9   1011         20          
1973-03-10 07   22.0    96.3   1011         20          
1973-03-10 10   22.0    95.5   1011         20          
1973-03-10 13   22.0    94.7   1011         20          
1973-03-10 16   21.9    94.1   1011         20          
1973-03-10 19   21.4    93.3   1011         20          
1973-03-10 22   20.9    91.5   1011         20          
1973-03-11 01   20.3    89.9   1012         20          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_leah.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale