Tropical Cyclones
[Index]
Season 1972-1973 Tropical Cyclone MARCELLE Track Map
Season 1972-1973 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1972-1973 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: MARCELLE
Number: 509 / 197273_14

29 Apr 1973 00:00 UTC to 09 May 1973 00:00 UTC

    date/time    lat    long    hPa   cat  kts
1973-04-29 00    8.8    87.2   1001         25          
1973-04-29 03    8.8    86.9   1000         25          
1973-04-29 06    8.8    86.5    999         25          
1973-04-29 09    8.8    86.2    997         30          
1973-04-29 12    8.8    85.8    996         30          
1973-04-29 15    8.8    85.4    995    1    35          
1973-04-29 18    8.8    85.0    994    1    35          
1973-04-29 21    8.8    84.6    993    1    40          
1973-04-30 00    8.8    84.2    992    1    40          
1973-04-30 03    8.8    83.8    992    1    40          
1973-04-30 06    8.8    83.5    991    1    45          
1973-04-30 09    8.8    83.1    989    1    50          
1973-04-30 12    8.8    82.8    988    1    50          
1973-04-30 15    8.8    82.4    987    1    50          
1973-04-30 18    8.8    82.1    986    1    50          
1973-04-30 21    8.8    81.7    985    2    50          
1973-05-01 00    8.8    81.4    983    2    55          
1973-05-01 03    8.9    81.1    982    2    55          
1973-05-01 06    8.9    80.8    981    2    55          
1973-05-01 09    8.9    80.5    980    2    60          
1973-05-01 12    9.1    80.2    979    2    60          
1973-05-01 15    9.3    79.9    978    2    60          
1973-05-01 18    9.5    79.6    977    2    65          
1973-05-01 21    9.7    79.3    975    2    65          
1973-05-02 00   10.0    79.0    974    2    65          
1973-05-02 03   10.2    79.0    973    2    70          
1973-05-02 06   10.4    79.1    973    2    70          
1973-05-02 09   10.6    79.1    973    2    70          
1973-05-02 12   10.8    79.1    973    2    70          
1973-05-02 15   11.0    79.2    973    2    70          
1973-05-02 18   11.2    79.2    973    2    70          
1973-05-02 21   11.4    79.3    973    2    70          
1973-05-03 00   11.7    79.3    973    2    70          
1973-05-03 03   12.4    79.5    973    2    70          
1973-05-03 06   13.0    79.6    974    2    70          
1973-05-03 09   13.7    79.8    975    2    65          
1973-05-03 12   14.3    79.9    976    2    65          
1973-05-03 15   15.0    80.1    978    2    60          
1973-05-03 18   15.6    80.2    979    2    60          
1973-05-03 21   16.3    80.4    980    2    60          
1973-05-04 00   17.0    80.6    981    2    55          
1973-05-04 03   17.8    80.8    982    2    55          
1973-05-04 06   18.5    81.1    983    2    55          
1973-05-04 09   19.3    81.3    984    2    55          
1973-05-04 12   20.0    81.5    986    1    55          
1973-05-04 15   20.8    81.8    987    1    50          
1973-05-04 18   21.5    82.0    989    1    50          
1973-05-04 21   22.3    82.2    990    1    45          
1973-05-05 00   23.0    82.4    991    1    40          
1973-05-05 03   23.7    82.7    992    1    35          
1973-05-05 06   24.4    83.0    993    1    35          
1973-05-05 09   25.1    83.4    994    1    35          
1973-05-05 12   25.8    83.8    996         30          
1973-05-05 15   26.4    84.2    997         30          
1973-05-05 18   27.1    84.6    998         30          
1973-05-05 21   27.7    85.0    999         30          
1973-05-06 00   28.4    85.4   1000         30          
1973-05-06 03   29.6    87.0   1001         25          
1973-05-06 06   30.8    88.4   1001         30          
1973-05-06 09   31.4    90.0   1001         30          
1973-05-06 12   32.0    91.8   1001         35          
1973-05-06 15   32.4    93.6   1001         35          
1973-05-06 18   32.7    95.6   1001         40          
1973-05-06 21   33.0    97.9   1000         40          
1973-05-07 00   32.3   100.4   1000         45          
1973-05-07 03   32.5   102.5   1000         45          
1973-05-07 06   32.7   104.6    996         50          
1973-05-07 09   32.9   106.7    990    1    55          
1973-05-07 12   33.1   108.8    988    1    60          
1973-05-07 15   33.3   110.8    984    2    60          
1973-05-07 18   33.5   112.8    980    2    60          
1973-05-07 21   33.7   114.8    976    2    60          
1973-05-08 00   33.8   117.4    984    2    60          
1973-05-08 03   34.3   118.4    987    1    55          
1973-05-08 06   34.7   119.4    987    1    50          
1973-05-08 09   35.7   121.0    984    2    50          
1973-05-08 12   37.4   122.8    981    2    50          
1973-05-08 15   39.8   124.1    978    2    50          
1973-05-08 18   42.2   125.5    976    2    50          
1973-05-08 21   44.6   126.9    974    2    50          
1973-05-09 00   46.9   128.3    972    2    50          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_marcelle.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale