| Tropical Cyclones
[Index] | Season 1973-1974 Tropical Cyclone HELEN Track Map |
| Season 1973-1974 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1973-1974 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: HELEN
Number: 864 / 7426
28 Feb 1974 00:00 UTC to 04 Mar 1974 12:00 UTC
date/time lat long hPa cat kts
1974-02-28 00 16.8 122.3
1974-02-28 06 17.1 121.1
1974-02-28 12 17.4 120.0
1974-02-28 18 17.8 118.8
1974-03-01 00 18.3 117.8
1974-03-01 06 18.7 117.1
1974-03-01 12 19.1 116.6
1974-03-01 18 19.4 116.0
1974-03-02 00 19.6 115.3
1974-03-02 06 19.5 114.1
1974-03-02 12 19.4 112.8
1974-03-02 18 19.2 111.7
1974-03-03 00 19.0 110.6
1974-03-03 06 19.0 109.5
1974-03-03 12 19.1 108.3
1974-03-03 18 19.3 107.6
1974-03-04 00 19.6 106.9
1974-03-04 06 20.0 105.5
1974-03-04 12 20.6 103.5
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_helen.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |