Tropical Cyclones
[Index]
Season 1981-1982 Tropical Cyclone ABIGAIL Track Map
Season 1981-1982 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1981-1982 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: ABIGAIL
Number: 628 / 198182_09

22 Jan 1982 00:00 UTC to 05 Feb 1982 00:00 UTC

    date/time    lat    long    hPa   cat  kts
1982-01-22 00   25.7   154.3   1007         20          
1982-01-22 06   25.0   155.0   1006         20          
1982-01-22 12   24.0   155.6   1006         20          
1982-01-22 18   23.2   156.0   1005         20          
1982-01-23 00   22.3   156.2   1005         20          
1982-01-23 06   21.2   156.2   1003         20          
1982-01-23 12   20.0   155.9   1002         25          
1982-01-23 18   19.1   155.3   1001         25          
1982-01-24 00   18.3   154.7   1000         30          
1982-01-24 06   17.7   154.2   1000         30          
1982-01-24 12   17.2   153.8   1000         30          
1982-01-24 18   16.9   153.6    999         30          
1982-01-25 00   17.0   153.5    998         30          
1982-01-25 06   17.5   153.7    997         30          
1982-01-25 12   17.9   154.0    996         30          
1982-01-25 18   18.2   154.4    995    1    35          
1982-01-26 00   18.8   154.9    995    1    35          
1982-01-26 06   19.5   155.8    994    1    35          
1982-01-26 12   19.8   157.0    993    1    40          
1982-01-26 18   19.8   157.8    988    1    50          
1982-01-27 00   19.8   158.5    984    2    50          
1982-01-27 06   20.0   159.2    984    2    50          
1982-01-27 12   20.5   159.9    985    2    50          
1982-01-27 18   21.0   160.0    982    2    55          
1982-01-28 00   21.4   160.0    980    2    60          
1982-01-28 06   21.8   159.9    982    2    55          
1982-01-28 12   22.0   159.7    985    2    50          
1982-01-28 18   21.9   159.3    986    1    50          
1982-01-29 00   21.4   158.7    987    1    50          
1982-01-29 06   20.8   158.0    987    1    50          
1982-01-29 12   20.0   157.0    988    1    50          
1982-01-29 18   19.2   156.7    988    1    50          
1982-01-30 00   18.7   156.4    988    1    50          
1982-01-30 06   18.5   155.6    987    1    50          
1982-01-30 12   18.3   155.7    987    1    50          
1982-01-30 18   18.2   156.3    986    1    50          
1982-01-31 00   17.8   156.7    985    2    50          
1982-01-31 06   17.6   157.3    985    2    50          
1982-01-31 12   17.5   157.9    985    2    50          
1982-01-31 18   17.5   158.4    982    2    55          
1982-02-01 00   17.3   159.0    982    2    55          
1982-02-01 06   17.3   159.5    979    2    60          
1982-02-01 12   17.3   160.0    975    2    65          
1982-02-01 18   17.8   160.6    969    3    65          
1982-02-02 00   18.4   161.1    965    3    75          
1982-02-02 06   19.1   161.6    961    3    80          
1982-02-02 12   19.9   162.1    957    3    85          
1982-02-02 18   20.7   162.2    951    4    90          
1982-02-03 00   21.5   162.4    947    4    95          
1982-02-03 06   22.3   162.6    950    4    90          
1982-02-03 12   23.0   162.7    956    3    90          
1982-02-03 18   24.0   162.8    964    3    80          
1982-02-04 00   25.0   163.0    972    2    65          
1982-02-04 06   25.7   163.7    975    2    65          
1982-02-04 12   25.9   164.7    979    2    55          
1982-02-04 18   26.0   165.5    980    2    55          
1982-02-05 00   26.2   166.5    982    2    55          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_abigail.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale