Tropical Cyclones
[Index]
Season 1981-1982 Tropical Cyclone BRUNO Track Map
Season 1981-1982 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | BoM 1981-1982 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Bureau of Meteorology Tropical Cyclone Data

Name: BRUNO
Number: 625 / 198182_06

10 Jan 1982 23:00 UTC to 22 Jan 1982 06:00 UTC

    date/time    lat    long    hPa   cat  kts
1982-01-10 23   11.2   140.5   1006         20          
1982-01-11 23   10.8   138.9   1004         25          
1982-01-12 23   10.7   137.4   1002         25          
1982-01-13 02   10.7   137.3   1002         25          
1982-01-13 05   10.8   137.2   1000         25          
1982-01-13 08   10.8   137.0   1000         25          
1982-01-13 11   10.9   136.9   1001         25          
1982-01-13 14   10.9   136.7   1000         25          
1982-01-13 17   11.0   136.6    999         30          
1982-01-13 20   11.0   136.3    999         30          
1982-01-13 23   11.1   136.0    999         30          
1982-01-14 02   11.2   135.7    998         30          
1982-01-14 05   11.3   135.4    997         30          
1982-01-14 08   11.5   135.0    997         30          
1982-01-14 11   11.6   134.7    997         30          
1982-01-14 14   11.7   134.4    996         30          
1982-01-14 17   11.9   134.1    993    1    30          
1982-01-14 20   12.1   133.8    993    1    30          
1982-01-14 23   12.3   133.4    994    1    30          
1982-01-15 02   12.5   132.9    996         30          
1982-01-15 05   12.7   132.5    994    1    30          
1982-01-15 08   13.0   132.0    995    1    30          
1982-01-15 11   13.2   131.5    995    1    30          
1982-01-15 14   13.4   131.0    994    1    30          
1982-01-15 17   13.6   130.4    993    1    30          
1982-01-15 20   13.8   129.9    992    1    30          
1982-01-15 23   14.0   129.5    991    1    35          
1982-01-16 01   14.2   129.2    990    1    45          
1982-01-16 02   14.3   129.0    990    1    45          
1982-01-16 04   14.4   128.7    990    1    45          
1982-01-16 05   14.6   128.4    989    1    50          
1982-01-16 07   14.8   128.1    989    1    50          
1982-01-16 08   15.0   127.7    991    1    45          
1982-01-16 10   15.2   127.4    991    1    40          
1982-01-16 13   15.7   126.7    993    1    40          
1982-01-16 16   16.1   126.1    993    1    40          
1982-01-16 19   16.5   125.6    993    1    40          
1982-01-16 22   16.8   125.1    994    1    40          
1982-01-17 01   17.2   124.6    994    1    40          
1982-01-17 04   17.5   124.1    992    1    40          
1982-01-17 07   17.7   123.5    992    1    40          
1982-01-17 09   18.0   123.5    992    1    30          
1982-01-17 12   18.8   123.7    992    1    30          
1982-01-17 15   19.4   122.0    993    1    30          
1982-01-17 18   20.0   121.0    993    1    30          
1982-01-17 21   20.1   120.1    994    1    30          
1982-01-18 01   20.5   119.0    995    1    30          
1982-01-18 03   20.5   118.2    993    1    30          
1982-01-18 06   20.3   117.3    991    1    30          
1982-01-18 10   20.3   116.3    989    1    30          
1982-01-18 12   20.3   116.0    989    1    30          
1982-01-18 16   20.2   115.5    989    1    40          
1982-01-18 18   19.6   115.6    989    1    40          
1982-01-18 21   19.4   115.8    989    1    45          
1982-01-19 00   19.5   116.3    989    1    45          
1982-01-19 03   20.3   116.3    987    1    45          
1982-01-19 06   20.7   115.9    986    1    45          
1982-01-19 09   21.0   115.7    984    2    50          
1982-01-19 12   21.2   115.5    982    2    50          
1982-01-19 16   21.5   115.0    980    2    50          
1982-01-19 18   21.7   114.5    980    2    50          
1982-01-19 21   22.2   114.3    980    2    45          
1982-01-20 00   22.8   114.1    980    2    30          
1982-01-20 06   24.2   114.0    984    2    30          
1982-01-20 12   25.5   113.8    988    1    30          
1982-01-20 16   26.7   113.5    988    1    25          
1982-01-21 00   28.2   113.7    990    1    25          
1982-01-21 03   28.8   114.0    990    1    25          
1982-01-21 06   29.5   114.3    990    1    25          
1982-01-21 09   30.4   114.8    990    1    25          
1982-01-21 12   30.7   115.1    991    1    25          
1982-01-21 15   31.1   115.2    993    1    25          
1982-01-21 18   31.4   115.3    993    1    20          
1982-01-21 21   31.8   115.7    995    1    20          
1982-01-22 00   32.1   115.7    995    1    20          
1982-01-22 03   32.2   117.0    996         20          
1982-01-22 06   33.2   118.1    997         15          
Winds are 10-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.


Document: tropical_cyclone_bruno.htm
Updated: 20 April 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale