| Tropical Cyclones
[Index] | Season 1981-1982 Tropical Cyclone ELECTRE Track Map |
| Season 1981-1982 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1981-1982 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: ELECTRE
30 Jan 1982 00:00 UTC to 06 Feb 1982 12:00 UTC
date/time lat long hPa cat kts
1982-01-30 00 15.0 65.2 20
1982-01-30 06 15.1 64.5 20
1982-01-30 12 15.3 63.5 25
1982-01-30 18 15.5 62.2 25
1982-01-31 00 15.8 60.9 30
1982-01-31 06 16.0 59.7 30
1982-01-31 12 16.2 58.5 30
1982-01-31 18 16.5 57.3 30
1982-02-01 00 16.8 56.2 35
1982-02-01 06 17.1 55.5 35
1982-02-01 12 17.5 54.8 35
1982-02-01 18 18.0 54.0 35
1982-02-02 00 18.6 53.1 1 40
1982-02-02 06 19.0 52.3 1 40
1982-02-02 12 19.2 51.4 1 45
1982-02-02 18 19.0 50.7 1 45
1982-02-03 00 18.6 50.0 1 40
1982-02-03 06 17.9 48.5 30
1982-02-03 12 17.4 46.8 20
1982-02-03 18 17.4 45.4 20
1982-02-04 00 17.6 44.1 25
1982-02-04 06 17.8 43.4 30
1982-02-04 12 18.0 42.7 30
1982-02-04 18 18.0 41.6 30
1982-02-05 00 18.0 40.6 30
1982-02-05 06 17.9 39.6 30
1982-02-05 12 17.8 38.6 30
1982-02-05 18 17.5 37.6 30
1982-02-06 00 17.1 36.5 25
1982-02-06 06 16.6 35.9 20
1982-02-06 12 16.1 35.8 15
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_electre.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |