Tropical Cyclones
[Index]
Season 1981-1982 Tropical Cyclone KARLA Track Map
Season 1981-1982 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1981-1982 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: KARLA

23 Apr 1982 06:00 UTC to 02 May 1982 06:00 UTC

    date/time    lat    long     hPa   cat  kts
1982-04-23 06    6.2    85.4                  20          
1982-04-23 12    6.4    84.4                  25          
1982-04-23 18    6.7    83.3                  25          
1982-04-24 00    7.0    82.1                  25          
1982-04-24 06    7.3    81.1                  25          
1982-04-24 12    7.5    80.4                  25          
1982-04-24 18    7.7    79.6                  30          
1982-04-25 00    7.7    78.9                  35          
1982-04-25 06    7.8    78.1            1     40          
1982-04-25 12    7.9    77.5            1     45          
1982-04-25 18    8.0    77.0            1     50          
1982-04-26 00    8.1    76.6            2     55          
1982-04-26 06    8.2    76.2            2     60          
1982-04-26 12    8.4    75.9            2     65          
1982-04-26 18    8.6    75.7            2     70          
1982-04-27 00    8.8    75.5            3     75          
1982-04-27 06    9.1    75.3            3     80          
1982-04-27 12    9.5    75.3            3     85          
1982-04-27 18    9.9    75.4            3     85          
1982-04-28 00   10.1    75.6            3     85          
1982-04-28 06   10.4    75.9            3     90          
1982-04-28 12   10.6    76.4            3     90          
1982-04-28 18   10.9    77.0            3     95          
1982-04-29 00   11.1    77.6            3     95          
1982-04-29 06   11.4    78.2            4    100          
1982-04-29 12   11.8    78.8            4    100          
1982-04-29 18   12.3    79.3            3     95          
1982-04-30 00   12.8    79.8            3     90          
1982-04-30 06   13.3    80.3            3     85          
1982-04-30 12   13.9    80.9            3     80          
1982-04-30 18   14.5    81.4            3     75          
1982-05-01 00   15.1    81.9            2     70          
1982-05-01 06   15.8    82.3            2     65          
1982-05-01 12   16.7    82.8            2     60          
1982-05-01 18   17.6    83.3            2     55          
1982-05-02 00   18.5    83.6            1     45          
1982-05-02 06   19.3    83.8                  35          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_karla.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale