| Tropical Cyclones
[Index] | Season 1984-1985 Tropical Cyclone ERIC Track Map |
| Season 1984-1985 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1984-1985 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: ERIC
12 Jan 1985 00:00 UTC to 20 Jan 1985 00:00 UTC
date/time lat long hPa cat kts
1985-01-12 00 15.8 161.1 25
1985-01-12 06 15.6 161.3 25
1985-01-12 12 15.5 161.6 25
1985-01-12 18 15.5 161.9 25
1985-01-13 00 15.5 162.2 25
1985-01-13 06 15.4 162.6 25
1985-01-13 12 15.4 163.0 25
1985-01-13 18 15.4 163.4 25
1985-01-14 00 15.4 163.8 30
1985-01-14 06 15.4 164.4 30
1985-01-14 12 15.3 165.0 30
1985-01-14 18 15.3 165.5 35
1985-01-15 00 15.3 166.1 1 40
1985-01-15 06 15.3 166.9 1 45
1985-01-15 12 15.4 167.8 1 50
1985-01-15 18 15.6 168.8 2 55
1985-01-16 00 15.8 169.8 2 60
1985-01-16 06 16.0 170.8 2 65
1985-01-16 12 16.2 171.8 3 75
1985-01-16 18 16.5 173.0 3 80
1985-01-17 00 16.8 174.4 3 90
1985-01-17 06 17.3 175.9 3 95
1985-01-17 12 18.0 178.0 4 100
1985-01-17 18 18.9 179.4W 3 95
1985-01-18 00 19.9 176.5W 3 90
1985-01-18 06 20.8 173.6W 3 85
1985-01-18 12 21.8 170.6W 3 75
1985-01-18 18 22.8 167.5W 2 70
1985-01-19 00 24.0 164.3W 2 60
1985-01-19 06 25.4 160.9W 2 55
1985-01-19 12 27.3 157.3W 1 45
1985-01-19 18 30.0 153.5W 1 40
1985-01-20 00 33.5 149.5W 30
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_eric.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |