| Tropical Cyclones
[Index] | Season 1987-1988 Tropical Cyclone 198802 Track Map |
| Season 1987-1988 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1987-1988 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 198802
20 Nov 1987 18:00 UTC to 26 Nov 1987 06:00 UTC
date/time lat long hPa cat kts
1987-11-20 18 6.0 49.6 20
1987-11-21 00 6.2 49.1 25
1987-11-21 06 6.6 48.6 25
1987-11-21 12 7.1 48.1 25
1987-11-21 18 7.5 47.5 25
1987-11-22 00 7.8 47.0 25
1987-11-22 06 8.3 46.5 25
1987-11-22 12 8.6 45.9 25
1987-11-22 18 8.9 45.3 25
1987-11-23 00 9.1 44.4 25
1987-11-23 06 9.2 43.7 25
1987-11-23 12 9.5 43.1 30
1987-11-23 18 9.8 42.4 30
1987-11-24 00 10.3 41.8 30
1987-11-24 06 10.7 41.5 35
1987-11-24 12 11.2 41.3 35
1987-11-24 18 11.5 41.1 1 40
1987-11-25 00 11.8 40.8 1 40
1987-11-25 06 12.2 40.6 35
1987-11-25 12 12.7 40.3 30
1987-11-25 18 13.2 40.0 25
1987-11-26 00 13.9 39.8 25
1987-11-26 06 14.5 39.6 20
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_198802.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |