Tropical Cyclones
[Index]
Season 1987-1988 Tropical Cyclone DOAZA Track Map
Season 1987-1988 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1987-1988 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: DOAZA

21 Jan 1988 00:00 UTC to 01 Feb 1988 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1988-01-21 00   11.6    79.7                  20          
1988-01-21 06   11.8    78.3                  20          
1988-01-21 12   12.0    77.0                  25          
1988-01-21 18   12.0    75.9                  25          
1988-01-22 00   12.0    74.6                  25          
1988-01-22 06   12.1    73.5                  30          
1988-01-22 12   12.3    72.4                  30          
1988-01-22 18   12.4    70.9                  30          
1988-01-23 00   12.5    69.0                  35          
1988-01-23 06   12.7    66.9                  35          
1988-01-23 12   12.8    64.6            1     40          
1988-01-23 18   13.0    62.5            1     40          
1988-01-24 00   13.3    60.7            1     45          
1988-01-24 06   13.6    58.9            1     50          
1988-01-24 12   13.9    57.1            2     55          
1988-01-24 18   14.2    55.3            2     55          
1988-01-25 00   14.6    53.7            2     55          
1988-01-25 06   14.8    52.4            2     55          
1988-01-25 12   14.8    51.4            2     55          
1988-01-25 18   14.7    50.6            1     45          
1988-01-26 00   14.5    49.9                  35          
1988-01-26 06   14.2    49.3                  30          
1988-01-26 12   14.0    48.4                  25          
1988-01-26 18   14.1    47.3                  25          
1988-01-27 00   14.3    46.1                  30          
1988-01-27 06   14.9    45.1                  35          
1988-01-27 12   15.6    44.1                  35          
1988-01-27 18   16.7    43.9            1     40          
1988-01-28 00   17.2    43.0            1     45          
1988-01-28 06   17.7    42.0            1     50          
1988-01-28 12   18.7    41.6            2     55          
1988-01-28 18   19.7    41.3            2     60          
1988-01-29 00   20.2    40.8            2     65          
1988-01-29 06   20.6    40.3            2     70          
1988-01-29 12   21.2    39.8            3     75          
1988-01-29 18   21.9    39.3            3     90          
1988-01-30 00   22.3    38.9            3     90          
1988-01-30 06   23.0    38.5            4    105          
1988-01-30 12   24.1    38.3            4    115          
1988-01-30 18   25.2    38.3            4    115          
1988-01-31 00   26.3    38.2            4    115          
1988-01-31 06   27.5    38.4            4    110          
1988-01-31 12   28.8    38.9            4    105          
1988-01-31 18   30.1    39.9            4    100          
1988-02-01 00   31.5    41.2            3     85          
1988-02-01 06   33.0    42.8            2     65          
1988-02-01 12   34.6    44.8            1     45          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_doaza.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale