Tropical Cyclones
[Index]
Season 1989-1990 Tropical Cyclone VINCENT Track Map
Season 1989-1990 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1989-1990 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: VINCENT

25 Feb 1990 00:00 UTC to 06 Mar 1990 00:00 UTC

    date/time    lat    long     hPa   cat  kts
1990-02-25 00   10.8   125.2                  15          
1990-02-25 00   11.9   123.6                  15          
1990-02-25 06   11.0   124.8                  15          
1990-02-25 12   11.3   124.4                  15          
1990-02-25 18   11.6   124.0                  15          
1990-02-26 06   12.2   123.2                  15          
1990-02-26 12   12.5   122.8                  15          
1990-02-26 18   12.8   122.4                  20          
1990-02-27 00   13.2   122.0                  20          
1990-02-27 06   13.6   121.7                  20          
1990-02-27 12   16.8   120.3                  20          
1990-02-27 18   16.8   120.3                  20          
1990-02-28 00   16.8   120.2                  25          
1990-02-28 06   16.9   120.1                  25          
1990-02-28 12   16.9   120.0                  30          
1990-02-28 18   17.1   119.7                  30          
1990-03-01 00   17.1   119.7                  30          
1990-03-01 06   17.6   118.9                  30          
1990-03-01 12   18.0   117.8                  30          
1990-03-01 18   18.0   116.3                  30          
1990-03-02 00   17.7   114.9                  30          
1990-03-02 06   17.6   113.8                  35          
1990-03-02 12   17.8   113.2                  35          
1990-03-02 18   18.2   112.8            1     40          
1990-03-03 00   18.7   112.5            1     45          
1990-03-03 06   19.3   112.1            1     50          
1990-03-03 12   19.9   111.6            2     55          
1990-03-03 18   20.6   111.1            2     60          
1990-03-04 00   21.2   110.6            2     65          
1990-03-04 06   21.9   110.2            2     65          
1990-03-04 12   22.8   109.6            2     70          
1990-03-04 18   23.9   109.0            2     70          
1990-03-05 00   25.3   108.7            2     65          
1990-03-05 06   27.1   108.8            2     55          
1990-03-05 12   29.6   109.9            1     45          
1990-03-05 18   32.1   112.3            1     40          
1990-03-06 00   34.2   115.7            1     40          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_vincent.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale