| Tropical Cyclones
[Index] | Season 1995-1996 Tropical Cyclone 199627 Track Map |
| Season 1995-1996 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1995-1996 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 199627
12 Apr 1996 00:00 UTC to 19 Apr 1996 18:00 UTC
date/time lat long hPa cat kts
1996-04-12 00 12.3 129.0 20
1996-04-12 06 12.9 127.1 20
1996-04-12 12 13.5 125.5 20
1996-04-12 18 13.6 125.6 25
1996-04-13 00 13.7 125.5 25
1996-04-13 06 13.6 125.4 25
1996-04-13 12 13.5 125.5 25
1996-04-13 18 13.8 124.8 25
1996-04-14 00 14.0 124.2 25
1996-04-14 06 14.2 123.7 25
1996-04-14 12 14.5 123.2 25
1996-04-14 18 14.8 122.3 25
1996-04-15 00 15.0 121.1 25
1996-04-15 06 14.9 119.9 25
1996-04-15 12 14.7 118.9 25
1996-04-15 18 14.7 117.9 25
1996-04-16 00 14.9 116.9 25
1996-04-16 06 15.2 115.7 30
1996-04-16 12 15.7 114.7 30
1996-04-16 18 16.2 113.9 30
1996-04-17 00 16.7 113.0 30
1996-04-17 06 17.4 112.1 30
1996-04-17 12 18.2 111.1 30
1996-04-17 18 18.7 110.1 30
1996-04-18 00 19.0 109.2 30
1996-04-18 06 19.4 108.2 30
1996-04-18 12 20.0 107.6 30
1996-04-18 18 20.6 107.4 30
1996-04-19 00 21.5 108.3 25
1996-04-19 06 22.4 110.2 25
1996-04-19 12 23.3 112.1 25
1996-04-19 18 24.2 114.1 25
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_199627.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |