Tropical Cyclones
[Index]
Season 1995-1996 Tropical Cyclone CELESTE Track Map
Season 1995-1996 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1995-1996 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: CELESTE

21 Jan 1996 00:00 UTC to 30 Jan 1996 18:00 UTC

    date/time    lat    long     hPa   cat  kts
1996-01-21 00   15.7   151.7                  15          
1996-01-21 06   15.5   151.4                  15          
1996-01-21 12   15.4   151.2                  15          
1996-01-21 18   15.3   151.1                  15          
1996-01-22 00   15.3   150.9                  15          
1996-01-22 06   15.2   150.7                  15          
1996-01-22 12   15.2   150.6                  15          
1996-01-22 18   15.0   150.6                  15          
1996-01-23 00   14.9   150.4                  20          
1996-01-23 06   14.7   150.3                  20          
1996-01-23 12   14.5   150.0                  20          
1996-01-23 18   14.5   149.7                  25          
1996-01-24 00   14.8   149.6                  20          
1996-01-24 06   15.2   149.5                  20          
1996-01-24 12   15.7   149.4                  20          
1996-01-24 18   16.0   149.5                  20          
1996-01-25 00   16.4   149.3                  20          
1996-01-25 06   16.6   149.0                  25          
1996-01-25 12   16.9   148.5                  25          
1996-01-25 18   17.1   148.0                  25          
1996-01-26 00   17.4   147.6                  25          
1996-01-26 06   17.7   147.2                  25          
1996-01-26 12   18.2   146.8                  35          
1996-01-26 18   18.9   147.5            1     45          
1996-01-27 00   19.6   148.2            2     65          
1996-01-27 06   19.7   148.6            2     65          
1996-01-27 12   19.5   149.4            2     55          
1996-01-27 18   19.1   150.3            2     55          
1996-01-28 00   18.8   151.2            1     45          
1996-01-28 06   18.7   152.3            1     45          
1996-01-28 12   18.5   153.3            1     45          
1996-01-28 18   18.4   154.3            1     45          
1996-01-29 00   18.1   155.2            1     40          
1996-01-29 06   17.8   156.2            1     40          
1996-01-29 12   17.5   157.2            1     40          
1996-01-29 18   16.9   158.7                  35          
1996-01-30 00   16.6   160.4                  30          
1996-01-30 06   16.9   161.7                  25          
1996-01-30 12   17.5   162.8                  25          
1996-01-30 18   18.3   164.2                  25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_celeste.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale