| Tropical Cyclones
[Index] | Season 1998-1999 Tropical Cyclone 199901 Track Map |
| Season 1998-1999 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1998-1999 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 199901
20 Jul 1998 00:00 UTC to 27 Jul 1998 06:00 UTC
date/time lat long hPa cat kts
1998-07-20 00 4.8 85.7 25
1998-07-20 06 5.3 85.2 25
1998-07-20 12 5.7 84.6 25
1998-07-20 18 6.1 84.0 25
1998-07-21 00 6.5 83.1 25
1998-07-21 06 7.2 82.3 25
1998-07-21 12 8.2 81.8 30
1998-07-21 18 9.2 81.2 30
1998-07-22 00 9.6 80.1 35
1998-07-22 06 9.7 79.2 35
1998-07-22 12 10.0 78.5 30
1998-07-22 18 10.4 78.0 30
1998-07-23 00 10.6 77.5 30
1998-07-23 06 10.5 76.9 30
1998-07-23 12 10.3 76.6 30
1998-07-23 18 10.0 76.3 30
1998-07-24 00 9.7 76.1 30
1998-07-24 06 9.3 76.2 30
1998-07-24 12 9.0 76.4 30
1998-07-24 18 8.8 76.5 30
1998-07-25 00 8.5 76.4 30
1998-07-25 06 8.2 76.0 30
1998-07-25 12 8.0 75.5 30
1998-07-25 18 7.7 74.9 30
1998-07-26 00 7.4 74.3 25
1998-07-26 06 7.1 73.7 25
1998-07-26 12 6.9 73.2 25
1998-07-26 18 6.9 72.7 25
1998-07-27 00 7.0 72.2 25
1998-07-27 06 7.1 71.7 25
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_199901.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |