Tropical Cyclones
[Index]
Season 1998-1999 Tropical Cyclone 199918 Track Map
Season 1998-1999 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 1998-1999 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: 199918

02 Feb 1999 00:00 UTC to 11 Feb 1999 12:00 UTC

    date/time    lat    long     hPa   cat  kts
1999-02-02 00   13.6   117.5                  25          
1999-02-02 06   14.0   117.9                  25          
1999-02-02 12   14.4   118.4                  25          
1999-02-02 18   14.7   118.7                  25          
1999-02-03 00   15.0   119.0                  25          
1999-02-03 06   15.4   119.1                  25          
1999-02-03 12   15.7   119.1                  25          
1999-02-03 18   16.2   119.0                  25          
1999-02-04 00   16.9   118.5                  25          
1999-02-04 06   17.3   117.7                  25          
1999-02-04 12   17.7   116.9                  25          
1999-02-04 18   18.2   116.1                  35          
1999-02-05 00   18.7   115.2                  35          
1999-02-05 06   18.9   113.9                  35          
1999-02-05 12   18.9   113.1                  35          
1999-02-05 18   18.9   112.4                  35          
1999-02-06 00   18.8   111.2            1     40          
1999-02-06 06   18.4   110.3            1     40          
1999-02-06 12   18.3   109.7            1     40          
1999-02-06 18   18.5   109.2            1     40          
1999-02-07 00   18.6   109.0                  35          
1999-02-07 06   18.6   108.8                  35          
1999-02-07 12   18.7   108.6                  35          
1999-02-07 18   18.9   108.3                  35          
1999-02-08 00   19.1   107.9                  35          
1999-02-08 06   19.0   107.7                  35          
1999-02-08 12   18.8   107.6                  35          
1999-02-08 18   18.6   107.7                  35          
1999-02-09 00   18.6   108.4                  30          
1999-02-09 06   18.5   108.9                  30          
1999-02-09 12   18.2   109.5                  30          
1999-02-09 18   17.8   109.8                  25          
1999-02-10 00   17.2   110.6                  25          
1999-02-10 06   16.8   111.3                  25          
1999-02-10 12   16.4   111.9                  25          
1999-02-10 18   16.0   112.7                  25          
1999-02-11 00   15.6   113.7                  25          
1999-02-11 06   15.7   114.8                  25          
1999-02-11 12   16.4   115.8                  25          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_199918.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale