| Tropical Cyclones
[Index] | Season 1998-1999 Tropical Cyclone HAMISH Track Map |
| Season 1998-1999 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1998-1999 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: HAMISH
17 Apr 1999 00:00 UTC to 25 Apr 1999 12:00 UTC
date/time lat long hPa cat kts
1999-04-17 00 11.5 89.5 25
1999-04-17 06 10.8 90.3 25
1999-04-17 12 10.3 90.6 25
1999-04-17 18 9.4 90.8 25
1999-04-18 00 8.6 91.0 25
1999-04-18 06 8.2 91.4 25
1999-04-18 12 8.0 91.8 25
1999-04-18 18 8.4 92.2 25
1999-04-19 00 9.1 92.4 25
1999-04-19 06 9.4 92.5 25
1999-04-19 12 9.6 92.6 35
1999-04-19 18 10.3 93.1 35
1999-04-20 00 11.1 93.3 35
1999-04-20 06 12.1 93.1 35
1999-04-20 12 13.2 92.4 1 45
1999-04-20 18 13.9 91.5 1 45
1999-04-21 00 14.3 90.9 1 45
1999-04-21 06 14.7 90.6 1 45
1999-04-21 12 15.2 90.1 1 45
1999-04-21 18 15.9 89.3 1 45
1999-04-22 00 16.5 88.5 1 45
1999-04-22 06 16.8 87.9 1 45
1999-04-22 12 17.0 87.3 1 40
1999-04-22 18 17.0 86.6 1 40
1999-04-23 00 16.7 85.8 1 40
1999-04-23 06 16.4 85.1 35
1999-04-23 12 16.3 84.6 35
1999-04-23 18 16.2 84.0 30
1999-04-24 00 16.3 83.4 25
1999-04-24 06 16.8 82.7 25
1999-04-24 12 17.3 81.9 25
1999-04-24 18 17.6 80.8 25
1999-04-25 00 18.1 79.7 25
1999-04-25 06 18.7 78.2 25
1999-04-25 12 19.3 77.2 25
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_hamish.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |