| Tropical Cyclones
[Index] | Season 1998-1999 Tropical Cyclone RONA Track Map |
| Season 1998-1999 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 1998-1999 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: RONA
10 Feb 1999 00:00 UTC to 13 Feb 1999 18:00 UTC
date/time lat long hPa cat kts
1999-02-10 00 16.1 147.9 20
1999-02-10 06 15.9 148.2 25
1999-02-10 12 16.2 148.4 25
1999-02-10 18 16.6 148.1 35
1999-02-11 00 16.7 147.6 35
1999-02-11 06 16.7 146.9 1 45
1999-02-11 12 16.5 145.7 2 55
1999-02-11 18 16.3 144.7 1 45
1999-02-12 00 16.2 143.9 35
1999-02-12 06 16.1 142.8 35
1999-02-12 12 16.3 142.0 30
1999-02-12 18 16.6 141.4 30
1999-02-13 00 16.9 140.9 25
1999-02-13 06 17.1 140.4 25
1999-02-13 12 16.8 139.7 20
1999-02-13 18 16.0 139.3 20
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_rona.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |