| Tropical Cyclones
[Index] | Season 2000-2001 Tropical Cyclone ANDO Track Map |
| Season 2000-2001 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 2000-2001 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: ANDO
31 Dec 2000 06:00 UTC to 10 Jan 2001 06:00 UTC
date/time lat long hPa cat kts
2000-12-31 06 8.7 67.4 30
2000-12-31 12 9.2 67.1 20
2000-12-31 18 9.7 66.5 20
2001-01-01 00 10.2 65.4 25
2001-01-01 06 10.7 64.0 25
2001-01-01 12 11.1 62.9 25
2001-01-01 18 11.2 62.1 25
2001-01-02 00 11.1 61.6 25
2001-01-02 06 11.1 61.3 25
2001-01-02 12 11.1 61.0 35
2001-01-02 18 11.2 60.6 1 40
2001-01-03 00 11.4 60.1 1 50
2001-01-03 06 11.6 59.6 2 60
2001-01-03 12 11.9 59.2 2 70
2001-01-03 18 12.4 58.7 3 75
2001-01-04 00 13.0 58.1 3 80
2001-01-04 06 13.7 57.5 3 90
2001-01-04 12 14.1 56.9 4 100
2001-01-04 18 14.8 56.4 4 105
2001-01-05 00 15.6 55.9 4 110
2001-01-05 06 16.3 55.5 4 115
2001-01-05 12 17.1 55.0 4 115
2001-01-05 18 17.8 54.7 4 120
2001-01-06 00 18.5 54.2 4 120
2001-01-06 06 19.4 53.8 4 120
2001-01-06 12 20.2 53.5 4 120
2001-01-06 18 20.9 53.1 4 120
2001-01-07 00 21.6 52.7 4 115
2001-01-07 06 22.3 52.3 4 110
2001-01-07 12 23.1 52.1 4 105
2001-01-07 18 23.7 51.9 4 100
2001-01-08 00 24.0 51.6 3 90
2001-01-08 06 24.3 51.2 3 80
2001-01-08 12 24.7 50.9 2 70
2001-01-08 18 25.3 50.8 2 60
2001-01-09 00 26.0 50.7 2 55
2001-01-09 06 26.7 50.6 1 45
2001-01-09 12 27.5 50.6 1 40
2001-01-09 18 28.2 50.8 35
2001-01-10 00 28.8 51.2 30
2001-01-10 06 30.4 52.3 25
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_ando.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |