| Tropical Cyclones
[Index] | Season 2000-2001 Tropical Cyclone RITA Track Map |
| Season 2000-2001 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 2000-2001 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: RITA
28 Feb 2001 18:00 UTC to 05 Mar 2001 06:00 UTC
date/time lat long hPa cat kts
2001-02-28 18 19.3 136.8W 25
2001-03-01 00 19.5 136.3W 30
2001-03-01 06 19.7 135.9W 30
2001-03-01 12 19.8 135.5W 30
2001-03-01 18 19.9 135.1W 30
2001-03-02 00 20.3 134.8W 35
2001-03-02 06 20.7 134.8W 35
2001-03-02 12 21.1 134.9W 35
2001-03-02 18 21.8 135.1W 35
2001-03-03 00 22.6 135.2W 35
2001-03-03 06 23.4 135.4W 35
2001-03-03 12 24.1 135.8W 1 40
2001-03-03 18 24.8 136.2W 1 40
2001-03-04 00 25.7 136.4W 1 40
2001-03-04 06 26.8 136.7W 1 40
2001-03-04 12 27.8 137.0W 35
2001-03-04 18 28.9 136.8W 30
2001-03-05 00 30.4 136.1W 30
2001-03-05 06 31.7 135.4W 30
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_rita.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |