| Tropical Cyclones
[Index] | Season 2000-2001 Tropical Cyclone ANDO Track Map |
| Season 2000-2001 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |
| <<- Previous TC | 2000-2001 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Operational Tropical Cyclone Data : JTWC Advisories
Name: ANDO
Number: 0104
31 Dec 2000 12:00 UTC to 10 Jan 2001 06:00 UTC
date/time lat long hPa cat kts
2000-12-31 12 9.8 68.2 1004 25
2001-01-01 06 10.8 64.3 1004 25
2001-01-01 12 11.5 63.0 1000 25
2001-01-01 18 11.6 61.3 1000 25
2001-01-02 00 11.7 60.7 1000 25
2001-01-02 06 10.9 62.0 1000 25
2001-01-02 12 11.0 61.4 998 30
2001-01-02 18 11.3 60.5 995 1 35
2001-01-03 00 11.6 60.5 993 1 35
2001-01-03 06 11.8 59.7 987 1 45
2001-01-03 12 11.9 59.4 974 2 60
2001-01-03 18 12.4 58.7 972 2 60
2001-01-04 00 12.9 58.2 968 3 65
2001-01-04 06 13.7 57.6 960 3 75
2001-01-04 12 14.1 56.7 960 3 75
2001-01-04 18 14.8 56.5 940 4 90
2001-01-05 00 15.6 56.0 940 4 90
2001-01-05 06 16.5 55.5 940 4 90
2001-01-05 12 17.1 54.9 940 4 90
2001-01-05 18 17.8 54.7 945 3 85
2001-01-06 00 18.5 54.2 940 4 90
2001-01-06 06 19.2 53.7 930 4 100
2001-01-06 12 20.2 53.4 930 4 100
2001-01-06 18 20.9 53.0 930 4 100
2001-01-07 00 21.7 52.7 940 4 90
2001-01-07 06 22.4 52.2 940 4 90
2001-01-07 12 23.0 52.1 945 3 85
2001-01-07 18 23.8 51.9 955 3 80
2001-01-08 00 24.2 51.7 965 3 70
2001-01-08 06 24.3 51.3 960 3 70
2001-01-08 12 24.7 50.8 980 2 55
2001-01-08 18 25.0 50.8 984 2 50
2001-01-09 00 25.6 50.4 985 2 50
2001-01-09 06 27.0 50.5 985 2 50
2001-01-09 12 27.6 50.5 985 2 50
2001-01-09 18 28.9 50.9 990 1 45
2001-01-10 00 29.1 51.0 992 1 40
2001-01-10 06 30.7 51.7 992 1 40
Winds were reported as (or converted to) 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
|
Document: tropical_cyclone_ando.htm
Updated: 12 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |