Tropical Cyclones
[Index]
Season 2007-2008 Tropical Cyclone IVAN Track Map
Season 2007-2008 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2007-2008 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: IVAN

05 Feb 2008 12:00 UTC to 20 Feb 2008 06:00 UTC

    date/time    lat    long     hPa   cat  kts
2008-02-05 12   10.2    55.3    1007         20          
2008-02-05 18   10.6    55.8    1004         25          
2008-02-06 00   10.9    56.3    1004         25          
2008-02-06 06   11.3    56.8    1004         25          
2008-02-06 12   11.6    57.5    1003         25          
2008-02-06 18   11.9    58.6    1000         30          
2008-02-07 00   12.5    59.8     996         35          
2008-02-07 06   13.2    60.9     993    1    40          
2008-02-07 12   13.9    61.7     985    1    50          
2008-02-07 18   14.4    62.4     982    2    55          
2008-02-07 18   14.4    62.4     982    2    55          
2008-02-08 00   15.0    62.9     982    2    55          
2008-02-08 00   15.0    62.9     982    2    55          
2008-02-08 06   15.5    63.3     982    2    55          
2008-02-08 06   15.5    63.3     982    2    55          
2008-02-08 12   15.8    63.4     978    2    60          
2008-02-08 12   15.8    63.4     978    2    60          
2008-02-08 18   16.0    63.3     978    2    60          
2008-02-08 18   16.0    63.3     978    2    60          
2008-02-09 00   15.9    63.1     974    2    60          
2008-02-09 00   15.9    63.1     974    2    60          
2008-02-09 06   15.7    63.2     974    2    65          
2008-02-09 06   15.7    63.2     974    2    65          
2008-02-09 12   15.5    63.5     974    2    65          
2008-02-09 12   15.5    63.5     974    2    65          
2008-02-09 18   15.3    63.9     978    2    60          
2008-02-09 18   15.3    63.9     978    2    60          
2008-02-10 00   15.1    64.2     982    2    55          
2008-02-10 00   15.1    64.2     982    2    55          
2008-02-10 06   14.9    64.5     978    2    60          
2008-02-10 06   14.9    64.5     978    2    60          
2008-02-10 12   14.8    64.8     970    2    70          
2008-02-10 12   14.8    64.8     970    2    70          
2008-02-10 12   14.8    64.8     970    2    70          
2008-02-10 18   14.7    65.0     967    3    75          
2008-02-10 18   14.7    65.0     967    3    75          
2008-02-10 18   14.7    65.0     967    3    75          
2008-02-11 00   14.5    65.1     959    3    85          
2008-02-11 00   14.5    65.1     959    3    85          
2008-02-11 00   14.5    65.1     959    3    85          
2008-02-11 06   14.4    65.1     959    3    85          
2008-02-11 06   14.4    65.1     959    3    85          
2008-02-11 06   14.4    65.1     959    3    85          
2008-02-11 12   14.3    65.0     959    3    85          
2008-02-11 12   14.3    65.0     959    3    85          
2008-02-11 12   14.3    65.0     959    3    85          
2008-02-11 18   14.2    64.9     959    3    85          
2008-02-11 18   14.2    64.9     959    3    85          
2008-02-11 18   14.2    64.9     959    3    85          
2008-02-12 00   14.2    64.8     963    3    80          
2008-02-12 00   14.2    64.8     963    3    80          
2008-02-12 00   14.2    64.8     963    3    80          
2008-02-12 06   14.2    64.6     974    2    65          
2008-02-12 06   14.2    64.6     974    2    65          
2008-02-12 12   14.1    64.3     978    2    60          
2008-02-12 12   14.1    64.3     978    2    60          
2008-02-12 18   14.2    63.8     982    2    55          
2008-02-12 18   14.2    63.8     982    2    55          
2008-02-13 00   14.2    62.9     989    1    45          
2008-02-13 06   13.7    62.1     993    1    40          
2008-02-13 12   13.4    61.5     989    1    45          
2008-02-13 18   13.3    60.8     982    2    55          
2008-02-13 18   13.3    60.8     982    2    55          
2008-02-14 00   13.3    60.1     982    2    55          
2008-02-14 00   13.3    60.1     982    2    55          
2008-02-14 06   13.5    59.3     974    2    65          
2008-02-14 06   13.5    59.3     974    2    65          
2008-02-14 12   13.8    58.5     970    2    70          
2008-02-14 12   13.8    58.5     970    2    70          
2008-02-14 12   13.8    58.5     970    2    70          
2008-02-14 18   14.2    57.6     967    3    75          
2008-02-14 18   14.2    57.6     967    3    75          
2008-02-14 18   14.2    57.6     967    3    75          
2008-02-15 00   14.6    56.7     959    3    85          
2008-02-15 00   14.6    56.7     959    3    85          
2008-02-15 00   14.6    56.7     959    3    85          
2008-02-15 06   15.2    55.8     959    3    85          
2008-02-15 06   15.2    55.8     959    3    85          
2008-02-15 06   15.2    55.8     959    3    85          
2008-02-15 12   15.7    54.9     959    3    85          
2008-02-15 12   15.7    54.9     959    3    85          
2008-02-15 12   15.7    54.9     959    3    85          
2008-02-15 18   16.0    54.0     952    3    95          
2008-02-15 18   16.0    54.0     952    3    95          
2008-02-15 18   16.0    54.0     952    3    95          
2008-02-16 00   16.1    53.3     952    3    95          
2008-02-16 00   16.1    53.3     952    3    95          
2008-02-16 00   16.1    53.3     952    3    95          
2008-02-16 06   16.2    52.6     944    4   105          
2008-02-16 06   16.2    52.6     944    4   105          
2008-02-16 06   16.2    52.6     944    4   105          
2008-02-16 12   16.5    51.9     929    5   125          
2008-02-16 12   16.5    51.9     929    5   125          
2008-02-16 12   16.5    51.9     929    5   125          
2008-02-16 18   16.8    51.2     937    4   115          
2008-02-16 18   16.8    51.2     937    4   115          
2008-02-16 18   16.8    51.2     937    4   115          
2008-02-17 00   17.0    50.5     937    4   115          
2008-02-17 00   17.0    50.5     937    4   115          
2008-02-17 00   17.0    50.5     937    4   115          
2008-02-17 06   17.1    49.7     944    4   105          
2008-02-17 06   17.1    49.7     944    4   105          
2008-02-17 06   17.1    49.7     944    4   105          
2008-02-17 12   17.2    48.9     963    3    80          
2008-02-17 12   17.2    48.9     963    3    80          
2008-02-17 12   17.2    48.9     963    3    80          
2008-02-17 18   17.5    48.0     974    2    65          
2008-02-17 18   17.5    48.0     974    2    65          
2008-02-17 18   17.5    48.0     974    2    65          
2008-02-18 00   17.9    47.1     985    1    50          
2008-02-18 00   17.9    47.1     985    1    50          
2008-02-18 06   18.5    46.4     995    1    40          
2008-02-18 12   19.2    45.9     996         35          
2008-02-18 18   19.9    45.5    1000         30          
2008-02-19 00   20.5    45.1    1000         30          
2008-02-19 06   21.0    44.6    1000         30          
2008-02-19 12   21.4    44.1    1000         30          
2008-02-19 18   21.8    43.6    1000         30          
2008-02-20 00   22.3    43.1    1007         20          
2008-02-20 06   22.8    42.7    1007         20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_ivan.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale