Tropical Cyclones
[Index]
Season 2013-2014 Tropical Cyclone GILLIAN Track Map
Season 2013-2014 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2013-2014 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data : JTWC Advisories

Name: GILLIAN
Number: 1417

05 Mar 2014 18:00 UTC to 28 Mar 2014 18:00 UTC

    date/time    lat    long     hPa   cat  kts
2014-03-05 18    9.7   138.7    1010         15          
2014-03-06 00    9.7   138.6    1010         15          
2014-03-06 06    9.3   137.0    1010         15          
2014-03-06 12    9.5   137.5    1010         15          
2014-03-06 18    9.7   138.4    1007         20          
2014-03-07 00    9.8   138.4    1004         20          
2014-03-07 06    9.9   138.7    1002         20          
2014-03-07 12   10.0   139.1    1004         20          
2014-03-07 18   10.1   139.4    1000         25          
2014-03-08 00   10.3   139.6    1000         25          
2014-03-08 06   10.7   139.8    1000         25          
2014-03-08 12   11.3   140.0     996         30          
2014-03-08 18   12.2   140.2     996         30          
2014-03-09 00   12.4   140.2     996         30          
2014-03-09 06   12.6   140.3     996         30          
2014-03-09 12   12.8   140.8     996         30          
2014-03-09 18   13.2   141.2     996         30          
2014-03-10 00   13.6   141.3     996         30          
2014-03-10 06   14.0   141.3     996         30          
2014-03-10 12   14.6   141.4     998         30          
2014-03-10 18   15.0   141.6     996         30          
2014-03-11 00   15.3   141.6     996         30          
2014-03-11 06   15.5   141.6    1004         20          
2014-03-11 12   15.6   141.6    1004         20          
2014-03-11 18   15.8   141.5    1003         20          
2014-03-12 00   15.9   141.3    1006         20          
2014-03-12 06   16.0   140.7    1006         20          
2014-03-12 12   15.6   140.7    1006         20          
2014-03-12 18   15.2   138.9    1007         20          
2014-03-13 00   14.9   138.3    1007         20          
2014-03-13 06   14.7   138.9    1004         20          
2014-03-13 12   14.8   138.9    1004         20          
2014-03-13 18   14.5   139.3    1004         20          
2014-03-14 00   13.9   139.5    1000         25          
2014-03-14 06   13.6   139.6    1000         25          
2014-03-14 12   13.2   139.4    1000         25          
2014-03-14 18   12.5   139.5    1000         25          
2014-03-15 00   11.9   139.4    1000         25          
2014-03-15 06   11.5   139.2    1000         25          
2014-03-15 12   11.2   138.8    1004         20          
2014-03-15 18   10.9   138.5    1004         20          
2014-03-16 00   10.6   138.1    1006         20          
2014-03-16 06   10.4   137.7    1004         20          
2014-03-16 12   10.3   137.0    1004         20          
2014-03-16 18   10.3   136.9    1004         20          
2014-03-17 00   10.3   136.3    1004         20          
2014-03-17 06   10.3   135.1    1000         25          
2014-03-17 12   10.2   133.7    1000         25          
2014-03-17 18    9.7   132.4    1000         25          
2014-03-18 00    9.5   131.1    1000         25          
2014-03-18 06    9.7   129.3    1000         25          
2014-03-18 12    9.5   127.5    1000         25          
2014-03-18 18    9.1   126.0    1004         20          
2014-03-19 00    9.1   123.7    1004         20          
2014-03-19 06    8.8   121.3    1004         20          
2014-03-19 12    8.6   119.1    1004         20          
2014-03-19 18    8.6   117.6    1004         20          
2014-03-20 00    8.6   116.4    1004         20          
2014-03-20 06    8.7   115.2    1004         20          
2014-03-20 12    9.0   113.3    1004         20          
2014-03-20 18    9.3   111.4    1004         20          
2014-03-21 00    9.4   109.8    1004         20          
2014-03-21 06    9.6   108.2     996         30          
2014-03-21 12    9.8   106.8     993    1    35          
2014-03-21 18    9.9   106.1     993    1    35          
2014-03-22 00   10.1   105.4     985    1    45          
2014-03-22 06   10.5   105.1     982    2    50          
2014-03-22 12   11.4   104.7     974    2    55          
2014-03-22 18   12.3   104.4     956    3    80          
2014-03-23 00   13.0   104.0     944    4    90          
2014-03-23 06   13.8   103.7     941    4    95          
2014-03-23 12   14.6   103.6     993    4   105          
2014-03-23 18   15.4   103.6     918    5   125          
2014-03-24 00   16.3   103.6     926    5   115          
2014-03-24 06   17.2   103.6     933    4   105          
2014-03-24 12   17.9   103.7     944    4    90          
2014-03-24 18   18.5   103.8     956    3    80          
2014-03-25 00   19.0   103.9     967    3    65          
2014-03-25 06   19.6   103.9     978    2    55          
2014-03-25 12   20.4   103.7     985    1    45          
2014-03-25 18   21.0   103.5     993    1    35          
2014-03-26 00   21.7   102.9     999         30          
2014-03-26 06   21.7   102.0    1000         25          
2014-03-26 12   21.6   101.3    1000         25          
2014-03-26 18   21.4    99.9    1000         25          
2014-03-27 00   21.2    98.4    1004         20          
2014-03-27 06   21.1    97.1    1004         20          
2014-03-27 12   21.1    95.7    1004         20          
2014-03-27 18   21.1    94.3    1004         20          
2014-03-28 00   21.3    92.9    1007         20          
2014-03-28 06   21.2    91.8    1007         20          
2014-03-28 12   21.2    90.4    1007         20          
2014-03-28 18   21.4    88.5    1007         20          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_gillian.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale