Tropical Cyclones
[Index]
Season 2018-2019 Tropical Cyclone OMA Track Map
Season 2018-2019 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH]
<<- Previous TC | JTWC 2018-2019 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Joint Typhoon Warning Centre Cyclone Data

Name: OMA

11 Feb 2019 00:00 UTC to 28 Feb 2019 12:00 UTC

    date/time    lat    long     hPa   cat  kts
2019-02-11 00   16.5   161.7     994         25          
2019-02-11 06   15.9   162.6     994         25          
2019-02-11 12   15.1   163.3     995         25          
2019-02-11 18   14.3   163.9     994         30          
2019-02-12 00   13.9   164.5     992         35          
2019-02-12 06   13.9   165.0     990    1    40          
2019-02-12 12   14.0   165.4     989    1    45          
2019-02-12 18   14.1   165.5     984    1    50          
2019-02-13 00   14.3   165.3     982    1    50          
2019-02-13 06   14.4   165.3     982    1    50          
2019-02-13 12   14.4   165.4     982    1    50          
2019-02-13 12   14.4   165.4     982    1    50          
2019-02-13 18   14.4   165.6     978    2    55          
2019-02-13 18   14.4   165.6     978    2    55          
2019-02-14 00   14.5   165.6     978    2    55          
2019-02-14 00   14.5   165.6     978    2    55          
2019-02-14 06   14.8   165.6     976    2    60          
2019-02-14 06   14.8   165.6     976    2    60          
2019-02-14 12   15.0   165.5     976    2    60          
2019-02-14 12   15.0   165.5     976    2    60          
2019-02-14 18   15.1   165.3     976    2    60          
2019-02-14 18   15.1   165.3     976    2    60          
2019-02-15 00   15.0   165.0     976    2    60          
2019-02-15 00   15.0   165.0     976    2    60          
2019-02-15 06   15.2   165.0     974    2    65          
2019-02-15 06   15.2   165.0     974    2    65          
2019-02-15 06   15.2   165.0     974    2    65          
2019-02-15 12   15.3   164.7     974    2    65          
2019-02-15 12   15.3   164.7     974    2    65          
2019-02-15 12   15.3   164.7     974    2    65          
2019-02-15 18   15.3   164.5     974    2    65          
2019-02-15 18   15.3   164.5     974    2    65          
2019-02-15 18   15.3   164.5     974    2    65          
2019-02-16 00   15.4   164.3     974    2    65          
2019-02-16 00   15.4   164.3     974    2    65          
2019-02-16 00   15.4   164.3     974    2    65          
2019-02-16 06   15.4   164.2     975    2    65          
2019-02-16 06   15.4   164.2     975    2    65          
2019-02-16 06   15.4   164.2     975    2    65          
2019-02-16 12   15.3   164.3     978    2    60          
2019-02-16 12   15.3   164.3     978    2    60          
2019-02-16 18   15.3   164.4     982    2    55          
2019-02-16 18   15.3   164.4     982    2    55          
2019-02-17 00   15.5   164.2     982    2    55          
2019-02-17 00   15.5   164.2     982    2    55          
2019-02-17 06   15.9   164.4     981    2    55          
2019-02-17 06   15.9   164.4     981    2    55          
2019-02-17 12   16.3   164.5     985    1    50          
2019-02-17 12   16.3   164.5     985    1    50          
2019-02-17 18   16.9   164.3     985    1    50          
2019-02-17 18   16.9   164.3     985    1    50          
2019-02-18 00   17.5   163.9     989    1    45          
2019-02-18 06   18.0   163.5     989    1    45          
2019-02-18 12   18.5   163.1     983    1    50          
2019-02-18 12   18.5   163.1     983    1    50          
2019-02-18 18   19.0   162.8     982    2    55          
2019-02-18 18   19.0   162.8     982    2    55          
2019-02-19 00   19.6   162.5     969    3    75          
2019-02-19 00   19.6   162.5     969    3    75          
2019-02-19 00   19.6   162.5     969    3    75          
2019-02-19 06   20.0   162.3     968    3    75          
2019-02-19 06   20.0   162.3     968    3    75          
2019-02-19 06   20.0   162.3     968    3    75          
2019-02-19 12   20.5   162.0     968    3    75          
2019-02-19 12   20.5   162.0     968    3    75          
2019-02-19 12   20.5   162.0     968    3    75          
2019-02-19 18   20.9   161.6     970    2    70          
2019-02-19 18   20.9   161.6     970    2    70          
2019-02-19 18   20.9   161.6     970    2    70          
2019-02-20 00   21.2   161.3     972    2    65          
2019-02-20 00   21.2   161.3     972    2    65          
2019-02-20 00   21.2   161.3     972    2    65          
2019-02-20 06   21.5   161.0     972    2    65          
2019-02-20 06   21.5   161.0     972    2    65          
2019-02-20 06   21.5   161.0     972    2    65          
2019-02-20 12   21.8   160.7     974    2    60          
2019-02-20 12   21.8   160.7     974    2    60          
2019-02-20 18   22.1   160.5     973    2    60          
2019-02-20 18   22.1   160.5     973    2    60          
2019-02-21 00   22.6   160.3     978    2    55          
2019-02-21 00   22.6   160.3     978    2    55          
2019-02-21 06   23.2   160.0     980    2    55          
2019-02-21 06   23.2   160.0     980    2    55          
2019-02-21 12   23.8   159.7     983    1    50          
2019-02-21 18   24.6   159.3     983    1    50          
2019-02-22 00   25.6   159.1     983    1    50          
2019-02-22 06   26.7   159.4     984    1    45          
2019-02-22 12   27.0   160.0     986    1    40          
2019-02-22 18   27.5   160.6     988         35          
2019-02-23 00   28.1   161.4     988         35          
2019-02-23 06   28.2   161.9     989         35          
2019-02-23 12   27.5   162.1     991    1    40          
2019-02-23 18   26.6   162.7     991    1    40          
2019-02-24 00   26.1   163.4     991    1    40          
2019-02-24 06   25.7   164.1     994    1    45          
2019-02-24 12   24.9   164.9     994    1    45          
2019-02-24 18   24.0   165.5     994    1    45          
2019-02-25 00   23.3   166.0     994    1    45          
2019-02-25 06   22.7   166.6     996    1    40          
2019-02-25 12   22.0   167.1     999         35          
2019-02-25 18   21.2   167.4    1004         25          
2019-02-26 00   20.3   167.7    1004         25          
2019-02-26 06   19.5   167.8    1004         20          
2019-02-26 12   18.7   167.7    1004         20          
2019-02-26 18   18.0   167.5    1004         20          
2019-02-27 00   17.2   167.5    1004         20          
2019-02-27 06   16.5   168.1    1002         20          
2019-02-27 12   16.2   169.0    1002         20          
2019-02-27 18   16.3   170.0    1002         20          
2019-02-28 00   16.4   170.8    1002         20          
2019-02-28 06   16.6   171.6    1002         20          
2019-02-28 12   16.8   171.7    1002         20          
Winds are 1-min average.

Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.


Document: tropical_cyclone_oma.htm
Updated: 12 February 2021
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale