| Tropical Cyclones
[Index] | Season 2020-2021 Tropical Cyclone 202114 Track Map |
| Season 2020-2021 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |
| <<- Previous TC | JTWC 2020-2021 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Joint Typhoon Warning Centre Cyclone Data
Name: 202114
19 Jan 2021 00:00 UTC to 23 Jan 2021 06:00 UTC
date/time lat long hPa cat kts
2021-01-19 00 10.9 127.6 1005 15
2021-01-19 06 10.9 126.6 1004 15
2021-01-19 12 11.2 125.4 1006 15
2021-01-19 18 11.6 124.2 1004 20
2021-01-20 00 12.0 123.3 1006 20
2021-01-20 06 13.1 122.7 1004 25
2021-01-20 12 13.5 121.4 1002 30
2021-01-20 18 14.3 120.9 1002 30
2021-01-21 00 15.2 120.6 1001 30
2021-01-21 06 16.6 119.6 1000 30
2021-01-21 12 17.4 119.8 998 35
2021-01-21 18 18.3 120.1 1000 35
2021-01-22 00 19.7 120.5 995 1 45
2021-01-22 06 20.4 120.9 997 1 40
2021-01-22 12 21.2 121.5 997 35
2021-01-22 18 21.9 122.2 1001 30
2021-01-23 00 22.6 123.1 1000 30
2021-01-23 06 23.3 124.0 998 25
Winds are 1-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
|
Document: tropical_cyclone_202114.htm
Updated: 16 August 2022 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |