| Tropical Cyclones
[Index] | Season 2021-2022 Tropical Cyclone 202122_16 Track Map |
| Season 2021-2022 Summaries: [BoM-AU] | |
| <<- Previous TC | BoM 2021-2022 Season | Next TC ->> |
Date Labels: Show Hide
Lat/long Grid: Show Hide
Bureau of Meteorology Tropical Cyclone Data
Name: 202122_16
29 Jan 2022 18:00 UTC to 03 Feb 2022 00:00 UTC
date/time lat long hPa cat kts
2022-01-29 18 14.1 147.5 1001 20
2022-01-30 00 13.9 148.0 1003 25
2022-01-30 06 13.6 148.6 999 30
2022-01-30 12 14.0 149.5 1000 30
2022-01-30 18 14.2 149.8 999 30
2022-01-31 00 14.3 150.2 1000 30
2022-01-31 06 14.5 150.9 995 1 35
2022-01-31 12 14.7 151.7 998 35
2022-01-31 18 14.9 152.1 996 35
2022-02-01 00 15.0 152.4 996 30
2022-02-01 06 15.0 152.8 995 1 30
2022-02-01 12 14.9 153.1 998 30
2022-02-01 18 14.8 153.4 999 30
2022-02-02 00 14.8 153.8 1000 30
2022-02-02 06 15.1 154.9 1000 25
2022-02-02 12 16.0 156.5 1002 25
2022-02-02 18 16.3 157.7 999 25
2022-02-03 00 16.7 158.3 1000 15
Winds are 10-min average.
|
Tropical cyclone tracks developed by Michael Bath using data from the Bureau of Meteorology and Google Maps.
|
Document: tropical_cyclone_202122_16.htm
Updated: 8 March 2023 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |