Tropical Cyclones
[Index]
Season 2021-2022 Tropical Cyclone SETH Track Map
Season 2021-2022 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH]
<<- Previous TC | 2021-2022 Season | Next TC ->>

click for intensity scale information  Lat/long Grid: Show Hide

 Date Labels: Show Hide

Operational Tropical Cyclone Data

Name: SETH
Number: 2204

22 Dec 2021 06:00 UTC to 05 Jan 2022 00:00 UTC

    date/time    lat    long     hPa   cat  kts
2021-12-22 06    6.8   132.6    1010         15          
2021-12-22 12    7.5   132.6    1010         15          
2021-12-22 18    7.9   132.5    1010         15          
2021-12-23 00    8.2   132.3    1010         15          
2021-12-23 06    8.5   132.0    1010         15          
2021-12-23 12    8.9   131.4    1010         15          
2021-12-23 18    9.0   130.7    1010         15          
2021-12-24 00    9.4   130.3    1010         15          
2021-12-24 06   10.1   130.2    1003         20          
2021-12-24 12   10.5   130.2    1002         20          
2021-12-24 18   11.1   130.2     996         20          
2021-12-25 00   11.5   130.1     996         20          
2021-12-25 06   12.0   130.0     999         20          
2021-12-25 12   12.6   130.1     997         25          
2021-12-25 18   12.9   130.2     999         25          
2021-12-26 00   13.3   130.3    1000         20          
2021-12-26 06   13.8   130.5    1001         20          
2021-12-26 12   14.1   130.7    1000         20          
2021-12-26 18   14.1   131.0    1000         20          
2021-12-27 00   14.1   131.2    1000         20          
2021-12-27 06   14.1   131.5    1002         20          
2021-12-27 12   14.2   131.9     999         20          
2021-12-27 18   14.2   132.8    1001         20          
2021-12-28 00   14.3   134.0    1001         20          
2021-12-28 06   14.9   135.3    1001         20          
2021-12-28 12   15.4   138.0    1001         20          
2021-12-28 18   16.1   139.6     997         20          
2021-12-29 00   16.1   141.6     998         20          
2021-12-29 06   16.2   143.6     997         20          
2021-12-29 12   16.3   145.2     998         20          
2021-12-29 18   16.6   146.7     996         25          
2021-12-30 00   17.2   147.3     996         25          
2021-12-30 06   17.6   148.6     996         25          
2021-12-30 12   17.8   150.3    1000         25          
2021-12-30 18   18.4   151.3    1000         25          
2021-12-31 00   19.2   152.4     994    1    35          
2021-12-31 06   20.0   153.7     991    1    40          
2021-12-31 12   20.8   155.3     989    1    45          
2021-12-31 18   21.2   156.2     988    2    50          
2022-01-01 00   21.6   157.0     992    1    40          
2022-01-01 06   21.8   157.5     996    1    35          
2022-01-01 12   22.4   158.2    1000         30          
2022-01-01 18   23.6   158.7    1002         25          
2022-01-02 00   25.0   158.8    1003         20          
2022-01-02 06   26.3   158.5    1003         20          
2022-01-02 12   27.2   158.3    1002         20          
2022-01-02 18   27.5   157.8    1002         25          
2022-01-03 00   27.9   157.4    1001         20          
2022-01-03 06   28.1   157.3    1000         20          
2022-01-03 12   28.0   157.0    1000         20          
2022-01-03 18   28.0   156.4     999         20          
2022-01-04 00   27.7   156.0    1000         20          
2022-01-04 06   26.6   156.2     996         20          
2022-01-04 12   26.0   156.7     996         25          
2022-01-04 18   25.8   156.1     997         25          
2022-01-05 00   25.7   155.4    1000         25          
Winds were reported as (or converted to) 10-min average.

Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.


Document: tropical_cyclone_seth.htm
Updated: 17 August 2022
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy]


Main Index Home Page Stock Weather Photos Extreme Storms Discussion Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale