Tropical Cyclones
[Index] | South Pacific Ocean Tropical Cyclone Season 1966-1967 | ||
Season 1966-1967 Summaries: [BoM-AU] [JTWC-AU] [JTWC-SIO] [JTWC-SPAC] [JTWC-SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Joint Typhoon Warning Centre (JTWC) Tropical Cyclone Data
South Pacific Ocean: All or some of the track must occur east of 135 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data |
---|---|---|---|---|---|---|---|
ANGELA2 | 1 | 617 / 6702 | SPAC | 13 Nov 1966 - 18 Nov 1966 | 30 | Tropical Cyclone ANGELA2 | |
196712 | 2 | 627 / 6712 | SPAC | 01 Jan 1967 - 02 Jan 1967 | Tropical Cyclone 196712 | ||
DINAH-AGNES | 3 | 631 / 6716 | SPAC | 22 Jan 1967 - 02 Feb 1967 | 90 | Tropical Cyclone DINAH-AGNES | |
196717 | 4 | 632 / 6717 | SPAC | 27 Jan 1967 - 06 Feb 1967 | Tropical Cyclone 196717 | ||
BARBARA | 5 | 634 / 6719 | SPAC | 17 Feb 1967 - 21 Feb 1967 | Tropical Cyclone BARBARA | ||
196720 | 6 | 635 / 6720 | SPAC | 23 Feb 1967 - 26 Feb 1967 | Tropical Cyclone 196720 | ||
196721 | 7 | 636 / 6721 | SPAC | 28 Feb 1967 - 08 Mar 1967 | 65 | Tropical Cyclone 196721 | |
GWEN | 8 | 637 / 6722 | both | 03 Mar 1967 - 08 Mar 1967 | 40 | Tropical Cyclone GWEN | |
DULCIE | 9 | 638 / 6723 | SPAC | 13 Mar 1967 - 17 Mar 1967 | 30 | Tropical Cyclone DULCIE | |
ELAINE | 10 | 639 / 6724 | SPAC | 13 Mar 1967 - 18 Mar 1967 | Tropical Cyclone ELAINE | ||
CYNTHIA | 11 | 640 / 6725 | SPAC | 14 Mar 1967 - 18 Mar 1967 | Tropical Cyclone CYNTHIA | ||
GLENDA | 12 | 641 / 6726 | SPAC | 26 Mar 1967 - 06 Apr 1967 | Tropical Cyclone GLENDA | ||
196727 | 13 | 642 / 6727 | SPAC | 27 Mar 1967 - 31 Mar 1967 | Tropical Cyclone 196727 |
Minimum central pressure (CP) in hPa. Maximum winds are 1-min average in knots.
Tropical cyclone tracks developed by Michael Bath using data from the Joint Typhoon Warning Centre Best Tracks and Google Maps.
Document: jtwc_1966_1967_south_pacific_ocean_tropical_cyclones.htm
Updated: 7 February 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |