| Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 2019-2020 | ||
| Season 2019-2020 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Markers:
Show
Hide
|
Operational Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
| Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
|---|---|---|---|---|---|---|---|---|
| RITA | 1 | 2001 | SPAC | 21 Nov 2019 - 29 Nov 2019 | 983 | 55 | Tropical Cyclone RITA | |
| SARAI | 2 | 2004 | SPAC | 22 Dec 2019 - 02 Jan 2020 | 974 | 60 | Tropical Cyclone SARAI | |
| CALVINIA | 3 | 2005 | SIO | 11 Dec 2019 - 04 Jan 2020 | 973 | 60 | Tropical Cyclone CALVINIA | |
| BLAKE | 4 | 2006 | SIO | 02 Jan 2020 - 10 Jan 2020 | 989 | 45 | Tropical Cyclone BLAKE | |
| CLAUDIA | 5 | 2007 | both | 04 Jan 2020 - 19 Jan 2020 | 972 | 70 | Tropical Cyclone CLAUDIA | |
| TINO | 6 | 2008 | SPAC | 11 Jan 2020 - 22 Jan 2020 | 964 | 60 | Tropical Cyclone TINO | |
| DAMIEN | 7 | 2014 | SIO | 02 Feb 2020 - 10 Feb 2020 | 961 | 85 | Tropical Cyclone DAMIEN | |
| UESI | 8 | 2015 | SPAC | 31 Jan 2020 - 15 Feb 2020 | 971 | 65 | Tropical Cyclone UESI | |
| WASI | 9 | 2018 | SPAC | 19 Feb 2020 - 24 Feb 2020 | 995 | 50 | Tropical Cyclone WASI | |
| ESTHER | 10 | 2019 | both | 20 Feb 2020 - 01 Mar 2020 | 992 | 45 | Tropical Cyclone ESTHER | |
| FERDINAND | 11 | 2020 | SIO | 21 Feb 2020 - 01 Mar 2020 | 962 | 85 | Tropical Cyclone FERDINAND | |
| 202021 | 12 | 2021 | SIO | 08 Mar 2020 - 16 Mar 2020 | 989 | 30 | Tropical Cyclone 202021 | |
| GRETEL | 13 | 2023 | SPAC | 08 Mar 2020 - 23 Mar 2020 | 971 | 50 | Tropical Cyclone GRETEL | |
| IRONDRO | 14 | 2024 | both | 30 Mar 2020 - 13 Apr 2020 | 958 | 85 | Tropical Cyclone IRONDRO | |
| HAROLD | 15 | 2025 | SPAC | 29 Mar 2020 - 15 Apr 2020 | 912 | 130 | Tropical Cyclone HAROLD | |
| JERUTO | 16 | 2026 | SIO | 10 Apr 2020 - 18 Apr 2020 | 1000 | 35 | Tropical Cyclone JERUTO | |
| MANGGA | 17 | 2027 | SIO | 17 May 2020 - 24 May 2020 | 996 | 30 | Tropical Cyclone MANGGA |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
|
Document: oper_2019_2020_australian_region_tropical_cyclones.htm
Updated: 28 June 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |