Tropical Cyclones
[Index] | Australian Region Tropical Cyclone Season 2022-2023 | ||
Season 2022-2023 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Markers:
Show
Hide
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Operational Tropical Cyclone Data
Australian Region: Some part of the track must occur within 90 E and 180 E to be included. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
202301 | 1 | 2301 | SIO | 23 Jul 2022 - 03 Aug 2022 | 995 | 40 | Tropical Cyclone 202301 | |
BALITA | 2 | 2303 | SIO | 02 Oct 2022 - 10 Oct 2022 | 998 | 35 | Tropical Cyclone BALITA | |
202304 | 3 | 2304 | SIO | 28 Oct 2022 - 08 Nov 2022 | 1000 | 30 | Tropical Cyclone 202304 | |
DARIAN | 4 | 2305 | SIO | 11 Dec 2022 - 01 Jan 2023 | 926 | 115 | Tropical Cyclone DARIAN | |
ELLIE | 5 | 2306 | SIO | 20 Dec 2022 - 06 Jan 2023 | 990 | 35 | Tropical Cyclone ELLIE | |
HALE | 6 | 2307 | SPAC | 03 Jan 2023 - 11 Jan 2023 | 992 | 40 | Tropical Cyclone HALE | |
CHENSO | 7 | 2308 | SIO | 09 Jan 2023 - 03 Feb 2023 | 965 | 75 | Tropical Cyclone CHENSO | |
IRENE | 8 | 2309 | SPAC | 15 Jan 2023 - 20 Jan 2023 | 992 | 45 | Tropical Cyclone IRENE | |
202310 | 9 | 2310 | SPAC | 17 Jan 2023 - 23 Jan 2023 | 996 | 35 | Tropical Cyclone 202310 | |
FREDDY | 10 | 2311 | SIO | 03 Feb 2023 - 14 Mar 2023 | 918 | 130 | Tropical Cyclone FREDDY | |
GABRIELLE | 11 | 2312 | SPAC | 04 Feb 2023 - 16 Feb 2023 | 958 | 80 | Tropical Cyclone GABRIELLE | |
DINGANI | 12 | 2313 | SIO | 26 Jan 2023 - 16 Feb 2023 | 973 | 75 | Tropical Cyclone DINGANI | |
ENALA | 13 | 2314 | SIO | 17 Feb 2023 - 02 Mar 2023 | 982 | 65 | Tropical Cyclone ENALA | |
JUDY | 14 | 2315 | SPAC | 22 Feb 2023 - 05 Mar 2023 | 947 | 90 | Tropical Cyclone JUDY | |
KEVIN | 15 | 2316 | SPAC | 26 Feb 2023 - 07 Mar 2023 | 915 | 125 | Tropical Cyclone KEVIN | |
HERMAN | 16 | 2317 | SIO | 27 Mar 2023 - 05 Apr 2023 | 943 | 100 | Tropical Cyclone HERMAN | |
ILSA | 17 | 2318 | both | 04 Apr 2023 - 15 Apr 2023 | 929 | 115 | Tropical Cyclone ILSA |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2022_2023_australian_region_tropical_cyclones.htm
Updated: 24 July 2024 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |