Tropical Cyclones
[Index] | Southern Hemisphere Tropical Cyclone Season 2024-2025 | ||
Season 2024-2025 Summaries (Operational Data): [AU] [SIO] [SPAC] [SH] | |||
|
Mouse-over the markers to view the TC name, click the marker to load the individual map.
Markers:
Show
Hide
Operational Tropical Cyclone Data
Southern Hemisphere: All tracks in the South Indian and South Pacific oceans. |
Cyclone Name | Map ID |
Cyclone Number |
Basin | Date Range (UTC) | Min CP |
Max Winds |
Tracking Map and data | Warnings Issued |
---|---|---|---|---|---|---|---|---|
ANCHA | 1 | 2501 | SIO | 30 Sep 2024 - 06 Oct 2024 | 954 | 50 | Tropical Cyclone ANCHA | |
BHEKI | 2 | 2502 | SIO | 11 Nov 2024 - 25 Nov 2024 | 944 | 100 | Tropical Cyclone BHEKI | |
ROBYN | 3 | 2503 | SIO | 17 Nov 2024 - 01 Dec 2024 | 988 | 50 | Tropical Cyclone ROBYN | |
CHIDO | 4 | 2504 | SIO | 05 Dec 2024 - 16 Dec 2024 | 929 | 120 | Tropical Cyclone CHIDO | |
202505 | 5 | 2505 | SIO | 21 Dec 2024 - 02 Jan 2025 | 1001 | 30 | Tropical Cyclone 202505 | |
202506 | 6 | 2506 | SPAC | 27 Dec 2024 - 30 Dec 2024 | 997 | 45 | Tropical Cyclone 202506 | |
DIKELEDI | 7 | 2507 | SIO | 27 Dec 2024 - 18 Jan 2025 | 950 | 90 | Tropical Cyclone DIKELEDI | |
PITA | 8 | 2508 | SPAC | 07 Jan 2025 - 18 Jan 2025 | 991 | 35 | Tropical Cyclone PITA | |
SEAN | 9 | 2510 | SIO | 13 Jan 2025 - 25 Jan 2025 | 940 | 95 | Tropical Cyclone SEAN | |
FAIDA | 10 | 2511 | SIO | 23 Jan 2025 - 05 Feb 2025 | 996 | 35 | Tropical Cyclone FAIDA | |
ELVIS | 11 | 2512 | SIO | 23 Jan 2025 - 06 Feb 2025 | 948 | 35 | Tropical Cyclone ELVIS | |
VINCE | 12 | 2513 | SIO | 30 Jan 2025 - 12 Feb 2025 | 924 | 120 | Tropical Cyclone VINCE | |
TALIAH | 13 | 2514 | SIO | 30 Jan 2025 - 21 Feb 2025 | 967 | 75 | Tropical Cyclone TALIAH | |
202515 | 14 | 2515 | SPAC | 30 Jan 2025 - 09 Feb 2025 | 993 | 40 | Tropical Cyclone 202515 | |
202516 | 15 | 2516 | SPAC | 06 Feb 2025 - 16 Feb 2025 | 986 | 45 | Tropical Cyclone 202516 | |
ZELIA | 16 | 2517 | SIO | 07 Feb 2025 - 15 Feb 2025 | 926 | 115 | Tropical Cyclone ZELIA | |
ALFRED | 17 | 2518 | SPAC | 19 Feb 2025 - 09 Mar 2025 | 943 | 100 | Tropical Cyclone ALFRED | |
RAE | 18 | 2519 | SPAC | 21 Feb 2025 - 01 Jan 2025 | 961 | 80 | Tropical Cyclone RAE | |
BIANCA | 19 | 2520 | SIO | 17 Feb 2025 - 28 Feb 2025 | 958 | 90 | Tropical Cyclone BIANCA | |
SERU | 20 | 2521 | SPAC | 22 Feb 2025 - 03 Mar 2025 | 980 | 50 | Tropical Cyclone SERU | |
GARANCE | 21 | 2522 | SIO | 23 Feb 2025 - 02 Mar 2025 | 953 | 90 | Tropical Cyclone GARANCE | |
HONDE | 22 | 2523 | SIO | 22 Feb 2025 - 07 Mar 2025 | 967 | 60 | Tropical Cyclone HONDE | |
IVONE | 23 | 2524 | SIO | 04 Mar 2025 - 15 Mar 2025 | 989 | 45 | Tropical Cyclone IVONE | |
JUDE | 24 | 2525 | SIO | 06 Mar 2025 - 17 Mar 2025 | 975 | 70 | Tropical Cyclone JUDE | |
202526 | 25 | 2526 | SIO | 15 Mar 2025 - 25 Mar 2025 | 994 | 40 | Tropical Cyclone 202526 | |
COURTNEY | 26 | 2527 | SIO | 21 Mar 2025 - 03 Apr 2025 | 932 | 115 | Tropical Cyclone COURTNEY | |
DIANNE | 27 | 2528 | SIO | 24 Mar 2025 - 30 Mar 2025 | 986 | 45 | Tropical Cyclone DIANNE | |
ERROL | 28 | 2529 | both | 08 Apr 2025 - 18 Apr 2025 | 919 | 125 | Tropical Cyclone ERROL | |
TAM | 29 | 2530 | SPAC | 12 Apr 2025 - 21 Apr 2025 | 976 | 55 | Tropical Cyclone TAM | |
202531 | 30 | 2531 | both | 12 Apr 2025 - 27 Apr 2025 | 998 | 30 | Tropical Cyclone 202531 | |
KANTO | 31 | 25S1 | SIO | 16 Apr 2025 - 23 Apr 2025 | 989 | 40 | Tropical Cyclone KANTO Not tracked by JTWC |
|
202532 | 32 | 2532 | SPAC | 07 May 2025 - 12 May 2025 | 1003 | 30 | Tropical Cyclone 202532 |
Minimum central pressure (CP) in hPa. Maximum winds were reported as (or converted to) 10-min average in knots.
Tropical cyclone tracks developed by Michael Bath using operational warnings and advisories and Google Maps.
Document: oper_2024_2025_southern_hemisphere_tropical_cyclones.htm
Updated: 28 June 2025 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] ![]() |